A32 | 35.4 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
AAH | 3.5 | 3.6 | 3.5 | 3.6 | 3.5 | +100 | +2.86% | 890,000 | - | - | - | 0 | 0 | ||
AAS | 6.3 | 7.1 | 6.3 | 7.1 | 6.3 | +800 | +12.7% | 1,688,900 | - | - | - | 0 | 28,800 | ||
ABB | 7.2 | 7.2 | 7.2 | 7.2 | 7.1 | 0 | 0.00% | 239,100 | - | - | - | 0 | 0 | ||
ABC | 12.3 | 13 | 12.2 | 13.5 | 12.2 | +700 | +5.69% | 275,400 | - | - | - | 0 | 0 | ||
ABI | 25.4 | 25.7 | 25.8 | 25.8 | 25.4 | +300 | +1.18% | 49,400 | - | - | - | 19,600 | 0 | ||
ABW | 8 | 8 | 8 | 8.1 | 7.9 | 0 | 0.00% | 39,800 | - | - | - | 3,000 | 0 | ||
ACE | 35.5 | 36.3 | 36.3 | 36.3 | 36.3 | +800 | +2.25% | 1,800 | - | - | - | 0 | 0 | ||
ACM | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | 0 | 0.00% | 302,000 | - | - | - | 180,080 | 0 | ||
ACS | 7 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
ACV | 118.7 | 123.9 | 118.8 | 124.3 | 118.8 | +5,200 | +4.38% | 860,200 | - | - | - | 383,400 | 344,580 | ||
AFX | 7.7 | 7.8 | 7.7 | 7.8 | 7.7 | +100 | +1.3% | 60,200 | - | - | - | 0 | 0 | ||
AG1 | 12.8 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
AGF | 2.6 | 2.8 | 2.8 | 2.8 | 2.8 | +200 | +7.69% | 200 | - | - | - | 0 | 0 | ||
AGP | 39 | 39 | 39 | 39 | 39 | 0 | 0.00% | 200 | - | - | - | 0 | 0 | ||
AGX | 74.1 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
AIC | 12.1 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
AIG | 45.9 | 45.9 | 46.7 | 46.7 | 45.8 | 0 | 0.00% | 16,800 | - | - | - | 0 | 0 | ||
ALV | 6 | 5.6 | 5.5 | 5.9 | 5.5 | -400 | -6.67% | 23,900 | - | - | - | 0 | 0 | ||
AMP | 14.1 | 13.2 | 13.2 | 13.2 | 13.2 | -900 | -6.38% | 400 | - | - | - | 0 | 0 | ||
AMS | 9.1 | 9.2 | 9.2 | 9.4 | 9 | +100 | +1.1% | 39,800 | - | - | - | 0 | 0 | ||
ANT | 18.4 | 18.4 | 18.3 | 18.5 | 18.3 | 0 | 0.00% | 9,500 | - | - | - | 0 | 0 | ||
APF | 52.4 | 52 | 52.2 | 52.2 | 52 | -400 | -0.76% | 11,500 | - | - | - | 0 | 0 | ||
APL | 23.6 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
APP | 7.7 | 7.5 | 7.7 | 7.7 | 7 | -200 | -2.60% | 2,300 | - | - | - | 0 | 0 | ||
APT | 2.8 | 3.2 | 3 | 3.2 | 3 | +400 | +14.29% | 1,300 | - | - | - | 0 | 0 | ||
ASA | 12.6 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
ATA | 0.5 | 0.6 | 0.5 | 0.6 | 0.5 | +100 | +20% | 47,000 | - | - | - | 0 | 0 | ||
ATB | 0.5 | 0.5 | 0.6 | 0.6 | 0.5 | 0 | 0.00% | 6,700 | - | - | - | 0 | 0 | ||
ATG | 2 | 2 | 2 | 2 | 2 | 0 | 0.00% | 23,900 | - | - | - | 0 | 0 | ||
AVC | 53.5 | 54 | 53.6 | 55 | 53.6 | +500 | +0.93% | 1,100 | - | - | - | 0 | 0 | ||
BAL | 8.7 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
BBH | 13.8 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
BBM | 6.5 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
BBT | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 0 | 0.00% | 100 | - | - | - | 0 | 0 | ||
BCA | 11.7 | 12.5 | 11.7 | 12.9 | 11.7 | +800 | +6.84% | 36,800 | - | - | - | 0 | 0 | ||
BCB | 0.7 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
BCP | 10.7 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
BCR | 4.8 | 4.8 | 4.8 | 4.8 | 4.6 | 0 | 0.00% | 1,911,200 | - | - | - | 200 | 0 | ||
BCV | 21.5 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
BDG | 33.6 | 33.6 | 33.8 | 33.9 | 33.6 | 0 | 0.00% | 500 | - | - | - | 0 | 0 | ||
BDT | 7 | 6.9 | 7 | 7.1 | 6.9 | -100 | -1.43% | 26,000 | - | - | - | 0 | 0 | ||
BDW | 27.4 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
BEL | 33 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
BGE | 9.9 | 9.6 | 9.9 | 10 | 9.2 | -300 | -3.03% | 164,800 | - | - | - | 0 | 0 | ||
BGW | 16 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
BHA | 21.5 | 22 | 22 | 22 | 22 | +500 | +2.33% | 300 | - | - | - | 0 | 0 | ||
BHC | 2 | 1.7 | 1.9 | 1.9 | 1.7 | -300 | -15.00% | 219,900 | - | - | - | 0 | 0 | ||
BHG | 11 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
BHI | 12 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
BHK | 21.8 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
BHP | 5.2 | 5.9 | 5.9 | 5.9 | 5.9 | +700 | +13.46% | 200 | - | - | - | 0 | 0 | ||
BIG | 5.8 | 5.5 | 5.7 | 5.7 | 5.4 | -300 | -5.17% | 107,600 | - | - | - | 0 | 0 | ||
BII | 0.6 | 0.6 | 0.6 | 0.7 | 0.6 | 0 | 0.00% | 460,500 | - | - | - | 0 | 0 | ||
BIO | 15.4 | 15.4 | 15.4 | 15.4 | 15.4 | 0 | 0.00% | 100 | - | - | - | 0 | 0 | ||
BLI | 10 | 10.2 | 10.2 | 10.2 | 10.2 | +200 | +2% | 100 | - | - | - | 0 | 0 | ||
BLN | 7.3 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
BLT | 38.4 | 38.4 | 38.4 | 38.4 | 38.4 | 0 | 0.00% | 100 | - | - | - | 0 | 0 | ||
BLW | 10 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | |||||
BMD | 14.8 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
BMF | 8.6 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
BMG | 19.4 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
BMJ | 11.3 | 11.9 | 11.9 | 11.9 | 11.9 | +600 | +5.31% | 100 | - | - | - | 0 | 0 | ||
BMN | 8.5 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
BMS | 10.5 | 10.4 | 10.5 | 10.5 | 10.3 | -100 | -0.95% | 225,200 | - | - | - | 0 | 0 | ||
BMV | 9 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
BNW | 9.2 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
BOT | 2.6 | 2.7 | 2.6 | 2.8 | 2.6 | +100 | +3.85% | 537,300 | - | - | - | 0 | 0 | ||
BQB | 3.2 | 3.6 | 3.1 | 3.6 | 3.1 | +400 | +12.5% | 28,600 | - | - | - | 0 | 0 | ||
BRR | 18.8 | 18.2 | 19 | 19 | 18.2 | -600 | -3.19% | 17,500 | - | - | - | 0 | 0 | ||
BRS | 22.2 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
BSA | 22.2 | 22.2 | 22.2 | 22.2 | 22.1 | 0 | 0.00% | 1,300 | - | - | - | 0 | 0 | ||
BSD | 15.8 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
BSG | 11.2 | 11.2 | 11.6 | 11.6 | 11.2 | 0 | 0.00% | 1,400 | - | - | - | 0 | 0 | ||
BSH | 20 | 20 | 20 | 20 | 20 | 0 | 0.00% | 9,500 | - | - | - | 0 | 0 | ||
BSL | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 0 | 0.00% | 200 | - | - | - | 0 | 0 | ||
BSP | 10 | 10.1 | 9.8 | 10.1 | 9.8 | +100 | +1% | 5,100 | - | - | - | 0 | 0 | ||
BSQ | 23.4 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
BSR | 21.9 | 22.4 | 21.7 | 22.4 | 21.7 | +500 | +2.28% | 3,574,700 | - | - | - | 58,050 | 2,500 | ||
BT1 | 13.8 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
BTB | 5.5 | 6.3 | 5.5 | 6.3 | 5.5 | +800 | +14.55% | 3,000 | - | - | - | 0 | 0 | ||
BTD | 20.9 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
BTG | 7.9 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
BTH | 35.6 | 35.2 | 35.5 | 35.5 | 35.2 | -400 | -1.12% | 700 | - | - | - | 0 | 0 | ||
BTN | 2.7 | 2.7 | 2.7 | 2.7 | 2.6 | 0 | 0.00% | 13,300 | - | - | - | 0 | 0 | ||
BTU | 13.9 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
BTV | 14 | 12.9 | 12.9 | 12.9 | 12.9 | -1,100 | -7.86% | 100 | - | - | - | 0 | 0 | ||
BVB | 11.3 | 11.3 | 11.4 | 11.5 | 11.3 | 0 | 0.00% | 752,800 | - | - | - | 0 | 0 | ||
BVG | 2.2 | 2.2 | 2.2 | 2.3 | 2.2 | 0 | 0.00% | 92,000 | - | - | - | 0 | 0 | ||
BVL | 9.8 | 9.6 | 9.7 | 9.7 | 9.6 | -200 | -2.04% | 1,500 | - | - | - | 0 | 0 | ||
BVN | 11 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
BWA | 10.5 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
BWS | 33.8 | 33.8 | 33.8 | 33.8 | 33.8 | 0 | 0.00% | 1,600 | - | - | - | 0 | 0 | ||
C21 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
C22 | 16.6 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | - | |
C4G | 7.7 | 7.7 | 7.7 | 7.8 | 7.7 | 0 | 0.00% | 181,400 | - | - | - | 0 | 0 | ||
C92 | 3.9 | 3.8 | 3.9 | 4.1 | 3.4 | -100 | -2.56% | 25,200 | - | - | - | 0 | 0 | ||
CAB | 7 | 6.8 | 7 | 7 | 6.7 | -200 | -2.86% | 4,400 | - | - | - | 0 | 0 | ||
CAD | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0 | 0.00% | 5,100 | - | - | - | 0 | 0 | ||
CAT | 18.4 | 18.4 | 18.1 | 18.5 | 18.1 | 0 | 0.00% | 4,100 | - | - | - | 0 | 0 | ||
CBI | 10.1 | 10 | 10.1 | 10.2 | 10 | -100 | -0.99% | 10,600 | - | - | - | 0 | 0 | ||
CBS | 31.4 | 31.4 | 31.4 | 31.6 | 30.8 | 0 | 0.00% | 33,800 | - | - | - | 0 | 0 | ||
CC1 | 15.4 | 15.4 | 15.4 | 15.4 | 15.4 | 0 | 0.00% | 4,400 | - | - | - | 0 | 0 | ||
CC4 | 14.6 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
CCA | 16 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
CCM | 50.5 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
CCP | 32.5 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
CCT | 9.8 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
CCV | 35.3 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
CDG | 3 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
CDH | 9 | 9.1 | 9 | 9.1 | 9 | +100 | +1.11% | 2,500 | - | - | - | 0 | 0 | ||
CDO | 1.9 | 1.9 | 1.9 | 1.9 | 1.8 | 0 | 0.00% | 57,300 | - | - | - | 0 | 0 | ||
CDP | 11.5 | 11 | 11.8 | 11.8 | 11 | -500 | -4.35% | 12,100 | - | - | - | 0 | 0 | ||
CDR | 11.9 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
CE1 | 11.3 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
CEG | 9.6 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
CEN | 2 | 2 | 2.1 | 2.1 | 1.9 | 0 | 0.00% | 245,300 | - | - | - | 0 | 0 | ||
CFM | 10.3 | 8.8 | 8.8 | 8.8 | 8.8 | -1,500 | -14.56% | 600 | - | - | - | 0 | 0 | ||
CFV | 22 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
CGV | 3 | 3 | 3.1 | 3.1 | 2.9 | 0 | 0.00% | 5,800 | - | - | - | 0 | 0 | ||
CH5 | 15.2 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
CHC | 6.7 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
CHS | 12.9 | 12.5 | 13.4 | 13.4 | 12.5 | -400 | -3.10% | 3,700 | - | - | - | 2,000 | 0 | ||
CI5 | 7.7 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
CID | 23.9 | 27.4 | 22.1 | 27.4 | 22.1 | +3,500 | +14.64% | 4,000 | - | - | - | 0 | 100 | ||
CIP | 2.6 | 2.7 | 2.7 | 2.7 | 2.7 | +100 | +3.85% | 900 | - | - | - | 0 | 0 | ||
CK8 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
CKA | 43.9 | 43.8 | 43.7 | 43.9 | 43 | -100 | -0.23% | 8,900 | - | - | - | 0 | 0 | ||
CKD | 22.7 | 22.7 | 22.7 | 22.7 | 22.5 | 0 | 0.00% | 1,700 | - | - | - | 0 | 0 | ||
CLG | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
CLX | 16.4 | 17.2 | 16.8 | 17.6 | 16.7 | +800 | +4.88% | 968,300 | - | - | - | 4,000 | 20,500 | ||
CMD | 24.1 | 24 | 24.1 | 24.1 | 24 | -100 | -0.41% | 3,700 | - | - | - | 1,000 | 0 | ||
CMF | 312.4 | 305 | 312 | 312 | 305 | -7,400 | -2.37% | 600 | - | - | - | 0 | 0 | ||
CMI | 1.1 | 1.2 | 1 | 1.2 | 1 | +100 | +9.09% | 200 | - | - | - | 0 | 0 | ||
CMK | 8.8 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
CMM | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 0 | 0.00% | 100 | - | - | - | 0 | 0 | ||
CMN | 65 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
CMP | 8.1 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
CMT | 15.6 | 16.4 | 16 | 16.8 | 16 | +800 | +5.13% | 85,800 | - | - | - | 0 | 0 | ||
CMW | 11.5 | 13 | 13 | 13 | 13 | +1,500 | +13.04% | 300 | - | - | - | 0 | 0 | ||
CNA | 43.9 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
CNC | 33.2 | 33.4 | 33.3 | 33.5 | 33.3 | +200 | +0.6% | 7,300 | - | - | - | 3,900 | 0 | ||
CNN | 45 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
CNT | 13.5 | 14 | 13.5 | 14.4 | 13.5 | +500 | +3.7% | 16,900 | - | - | - | 0 | 0 | ||
CPA | 7.2 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
CPH | 0.3 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
CPI | 4.6 | 4.8 | 5.1 | 5.1 | 4.7 | +200 | +4.35% | 5,600 | - | - | - | 0 | 0 | ||
CQN | 31.9 | 30.7 | 31.9 | 31.9 | 30.6 | -1,200 | -3.76% | 3,000 | - | - | - | 0 | 0 | ||
CQT | 8.6 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
CSI | 31.4 | 31.5 | 31.4 | 32 | 31 | +100 | +0.32% | 39,600 | - | - | - | 10,400 | 7,200 | ||
CST | 23 | 23 | 23 | 23.2 | 23 | 0 | 0.00% | 22,700 | - | - | - | 0 | 0 | ||
CT3 | 9.7 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
CT6 | 8.2 | 9.2 | 9.2 | 9.2 | 9.2 | +1,000 | +12.2% | 100 | - | - | - | 0 | 0 | ||
CTW | 31 | 31.1 | 31.1 | 31.1 | 31.1 | +100 | +0.32% | 100 | - | - | - | 0 | 0 | ||
CYC | 2.5 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
DAC | 4.5 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
DAN | 29.2 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
DAS | 6 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
DBM | 26.7 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
DC1 | 11.3 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
DCF | 69 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
DCG | 12 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
DCH | 9.3 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
DCR | 5.9 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
DCS | 0.9 | 1 | 0.9 | 1 | 0.8 | +100 | +11.11% | 611,000 | - | - | - | 0 | 0 | ||
DCT | 0.5 | 0.6 | 0.5 | 0.6 | 0.5 | +100 | +20% | 51,400 | - | - | - | 300 | 0 | ||
DDH | 16.1 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
DDM | 1.7 | 1.8 | 1.7 | 1.8 | 1.7 | +100 | +5.88% | 19,500 | - | - | - | 0 | 0 | ||
DDN | 7.7 | 7.8 | 7.8 | 7.8 | 7.8 | +100 | +1.3% | 1,100 | - | - | - | 0 | 0 | ||
DDV | 20.3 | 20.2 | 20.3 | 20.5 | 19.8 | -100 | -0.49% | 1,298,900 | - | - | - | 0 | 0 | ||
DFC | 20 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
DFF | 1.7 | 1.8 | 1.7 | 1.8 | 1.7 | +100 | +5.88% | 79,300 | - | - | - | 0 | 0 | ||
DGT | 6 | 6.1 | 6 | 6.1 | 6 | +100 | +1.67% | 57,000 | - | - | - | 0 | 0 | ||
DHB | 8.8 | 8.7 | 8.7 | 8.7 | 8.7 | -100 | -1.14% | 600 | - | - | - | 0 | 0 | ||
DHD | 28.3 | 28 | 28.5 | 28.5 | 28 | -300 | -1.06% | 500 | - | - | - | 0 | 0 | ||
DHN | 34 | 34 | 34 | 34 | 34 | 0 | 0.00% | 500 | - | - | - | 0 | 0 | ||
DIC | 0.9 | 1 | 0.9 | 1 | 0.9 | +100 | +11.11% | 211,200 | - | - | - | 0 | 0 | ||
DID | 4.3 | 4.2 | 4.2 | 4.4 | 4.2 | -100 | -2.33% | 26,700 | - | - | - | 0 | 0 | ||
DKC | 0.9 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
DLD | 5.7 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
DLM | 10.4 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | |||||
DLR | 19.9 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
DLT | 6.2 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
DM7 | 21.6 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
DMN | 4.9 | 5 | 5 | 5.1 | 4.9 | +100 | +2.04% | 4,100 | - | - | - | 0 | 0 | ||
DNA | 23 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
DND | 18 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
DNE | 9.9 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
DNH | 34.8 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
DNL | 34 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
DNM | 7.5 | 8.5 | 8.5 | 8.5 | 8.5 | +1,000 | +13.33% | 200 | - | - | - | 0 | 0 | ||
DNN | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
DNT | 28.5 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
DNW | 34.9 | 32.7 | 33.9 | 33.9 | 32.5 | -2,200 | -6.30% | 11,000 | - | - | - | 0 | 800 | ||
DOC | 10.5 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
DOP | 14 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
DP1 | 37.7 | 37.9 | 37.9 | 37.9 | 37.9 | +200 | +0.53% | 2,000 | - | - | - | 0 | 0 | - | |
DP2 | 4.8 | 5.2 | 5.2 | 5.2 | 5.2 | +400 | +8.33% | 400 | - | - | - | 0 | 0 | ||
DPH | 50.1 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
DPP | 20.5 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
DPS | 0.3 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
DRG | 7.6 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
DRI | 12.7 | 12.8 | 12.6 | 12.8 | 12.3 | +100 | +0.79% | 1,200,500 | - | - | - | 5,700 | 0 | ||
DSD | 20 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
DSG | 6.2 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
DSP | 15.5 | 16.9 | 15.4 | 16.9 | 15 | +1,400 | +9.03% | 26,300 | - | - | - | 0 | 0 | ||
DSV | 14.4 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | |||||
DTB | 13.4 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
DTE | 5 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
DTH | 13.6 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
DTI | 2.2 | 2.2 | 2.2 | 2.2 | 2.1 | 0 | 0.00% | 22,400 | - | - | - | 0 | 0 | ||
DTP | 137.7 | 136.3 | 136.2 | 136.3 | 136.2 | -1,400 | -1.02% | 200 | - | - | - | 0 | 0 | ||
DTV | 42.3 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | |||||
DUS | 8.1 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
DVC | 10.7 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
DVN | 23.6 | 24.2 | 23.6 | 24.3 | 23.6 | +600 | +2.54% | 55,000 | - | - | - | 0 | 0 | ||
DVW | 20.5 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
DWC | 13.5 | 12.5 | 12.5 | 12.5 | 12.5 | -1,000 | -7.41% | 100 | - | - | - | 0 | 0 | ||
DWS | 12.3 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
DXL | 13 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
E12 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 0 | 0.00% | 1,700 | - | - | - | 0 | 0 | ||
E29 | 7.3 | 6.3 | 6.3 | 6.3 | 6.3 | -1,000 | -13.70% | 14,100 | - | - | - | 0 | 0 | ||
ECO | 15.6 | 15 | 15.5 | 15.6 | 15 | -600 | -3.85% | 80,100 | - | - | - | 0 | 0 | ||
EFI | 1.6 | 1.5 | 1.7 | 1.8 | 1.5 | -100 | -6.25% | 27,500 | - | - | - | 0 | 0 | ||
EIC | 23.2 | 20.5 | 20.5 | 20.5 | 20.5 | -2,700 | -11.64% | 600 | - | - | - | 0 | 0 | ||
EIN | 2.3 | 2.4 | 2.4 | 2.4 | 2.3 | +100 | +4.35% | 29,400 | - | - | - | 0 | 0 | ||
EME | 29.4 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
EMG | 28 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
EMS | 25.2 | 25.5 | 25.3 | 26.3 | 25.2 | +300 | +1.19% | 5,700 | - | - | - | 0 | 0 | ||
EPC | 10.5 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
EPH | 16.1 | 16.1 | 16.1 | 16.1 | 16.1 | 0 | 0.00% | 100 | - | - | - | 0 | 0 | ||
FBC | 3.7 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 | ||
