MSB | 11.2 | 11.3 | 11.15 | 11.45 | 11.1 | +100 | +0.89% | 6,382,300 | 29,380,000 | 1,871.34 | 4.87 | 967,300 | 16,513,080 | |
VHM | 42.2 | 43.3 | 42.2 | 43.4 | 41.75 | +1,100 | +2.61% | 28,417,400 | 188,544,112 | 12,009.18 | 5.65 | 1,108,200 | 9,026,900 | |
HPG | 25.45 | 25.6 | 25.4 | 26 | 25.25 | +150 | +0.59% | 22,750,500 | 163,744,005 | 10,429.55 | 22.92 | 1,270,800 | 7,444,100 | |
DXG | 16.1 | 17.1 | 16 | 17.2 | 16 | +1,000 | +6.21% | 48,846,700 | 12,324,029 | 784.97 | 62.64 | 3,458,200 | 5,635,100 | |
SSI | 23.85 | 24.3 | 23.9 | 24.7 | 23.75 | +450 | +1.89% | 17,961,700 | 44,006,294 | 2,802.95 | 15.87 | 1,191,950 | 5,598,340 | |
FUEVFVND | 31.01 | 31.16 | 31.01 | 31.47 | 30.64 | +150 | +0.48% | 2,152,100 | - | - | - | 2,674,300 | 4,301,200 | |
MWG | 57.5 | 56.8 | 57.2 | 58.1 | 56 | -700 | -1.22% | 9,752,900 | 83,055,469 | 5,290.16 | 493.91 | 4,716,100 | 4,032,100 | |
FPT | 130 | 132.4 | 130 | 132.4 | 126.7 | +2,400 | +1.85% | 8,460,300 | 194,769,560 | 12,405.70 | 28.41 | 1,982,200 | 3,984,560 | |
VRE | 17.9 | 17.9 | 17.9 | 18.15 | 17.75 | 0 | 0.00% | 9,344,600 | 40,674,500 | 2,590.73 | 9.23 | 476,700 | 3,328,160 | |
HDB | 24.65 | 24.65 | 24.6 | 24.85 | 24.3 | 0 | 0.00% | 9,631,000 | 71,794,373 | 4,572.89 | 7.08 | 765,300 | 2,921,770 | |
VCG | 17.3 | 17.3 | 17.35 | 17.6 | 17.2 | 0 | 0.00% | 4,545,600 | 9,246,253 | 588.93 | 23.01 | 333,000 | 2,061,000 | |
VPB | 18.5 | 18.7 | 18.4 | 18.9 | 18.4 | +200 | +1.08% | 17,682,700 | 148,364,371 | 9,449.96 | 13.05 | 2,698,700 | 1,918,900 | |
GEX | 17.2 | 17.45 | 17.15 | 17.6 | 17.1 | +250 | +1.45% | 7,111,300 | 14,997,050 | 955.23 | 44.97 | 997,600 | 1,918,270 | |
TCB | 22.4 | 22.85 | 22.3 | 22.85 | 22.25 | +450 | +2.01% | 10,247,500 | 160,978,744 | 10,253.42 | 4.48 | 1,045,900 | 1,820,900 | |
VIX | 9.58 | 9.68 | 9.58 | 9.84 | 9.44 | +100 | +1.04% | 20,069,900 | 14,118,408 | 899.26 | 6.70 | 175,800 | 1,508,200 | |
MBB | 23.15 | 23.55 | 23.15 | 23.7 | 23.15 | +400 | +1.73% | 9,713,500 | 124,963,931 | 7,959.49 | 5.94 | 1,273,200 | 1,413,200 | |
PDR | 20.1 | 20.9 | 20.1 | 21.5 | 19.85 | +800 | +3.98% | 14,591,700 | 18,248,628 | 1,162.33 | 20.84 | 1,263,900 | 1,396,210 | |
TCH | 15.2 | 15.75 | 15.15 | 16 | 14.95 | +550 | +3.62% | 10,557,600 | 10,524,400 | 670.34 | 14.15 | 805,900 | 1,327,900 | |
ACB | 24.3 | 24.5 | 24.2 | 24.55 | 24.15 | +200 | +0.82% | 6,237,600 | 109,433,119 | 6,970.26 | 5.99 | 1,180,400 | 1,180,400 | |
HSG | 18.35 | 18.65 | 18.2 | 18.9 | 18.15 | +300 | +1.63% | 5,426,700 | 11,581,320 | 737.66 | 396.81 | 71,400 | 1,116,530 | |
HCM | 27 | 27.7 | 26.9 | 28.15 | 26.7 | +700 | +2.59% | 11,994,000 | 19,500,000 | 1,242.04 | 18.78 | 1,012,500 | 1,048,700 | |
STB | 31.95 | 32.4 | 31.7 | 32.75 | 31.3 | +450 | +1.41% | 8,575,900 | 61,080,989 | 3,890.51 | 7.91 | 1,206,900 | 1,015,100 | |
KBC | 26.6 | 26.9 | 26.65 | 27.55 | 26.2 | +300 | +1.13% | 5,816,800 | 20,648,568 | 1,315.20 | 10.17 | 455,280 | 959,300 | |
VCB | 90 | 90.3 | 90 | 91.2 | 89.9 | +300 | +0.33% | 1,640,700 | 504,694,941 | 32,146.17 | 16.57 | 561,900 | 932,760 | |
VNM | 63 | 63.6 | 63 | 63.8 | 62.9 | +600 | +0.95% | 2,818,000 | 132,921,166 | 8,466.32 | 16.75 | 1,130,440 | 904,100 | |
CTG | 33.35 | 34 | 33.05 | 34 | 33.05 | +650 | +1.95% | 6,494,000 | 182,579,719 | 11,629.28 | 9.17 | 2,854,700 | 841,100 | |
SHB | 10.1 | 10.2 | 10.1 | 10.3 | 10.1 | +100 | +0.99% | 9,064,600 | 37,356,606 | 2,379.40 | 5.04 | 47,400 | 760,440 | |
MSN | 70 | 70.3 | 69.9 | 70.9 | 69.1 | +300 | +0.43% | 3,919,900 | 106,358,845 | 6,774.45 | 239.12 | 109,800 | 608,920 | |
EIB | 17.9 | 18.1 | 17.85 | 18.1 | 17.6 | +200 | +1.12% | 2,234,000 | 33,715,243 | 2,147.47 | 14.55 | 244,900 | 598,200 | |
VSC | 16.05 | 15.7 | 16 | 16.3 | 15.5 | -350 | -2.18% | 6,662,500 | 4,502,710 | 286.80 | 18.60 | 100,700 | 532,400 | |
VCI | 32.25 | 32.7 | 32.3 | 33.35 | 32.2 | +450 | +1.4% | 6,170,000 | 23,481,853 | 1,495.66 | 29.02 | 391,700 | 522,400 | |
NVL | 10.75 | 11.25 | 11.15 | 11.4 | 11 | +500 | +4.65% | 20,293,600 | 21,938,676 | 1,397.37 | 36.17 | 2,495,400 | 489,800 | |
PC1 | 21.8 | 22.3 | 21.7 | 22.4 | 21.65 | +500 | +2.29% | 1,390,500 | 7,975,419 | 507.99 | 55.06 | 398,400 | 457,500 | |
SBT | 12 | 11.85 | 11.95 | 12.1 | 11.85 | -150 | -1.25% | 1,530,500 | 8,774,937 | 558.91 | 20.79 | 18,900 | 406,100 | |
CMG | 53.7 | 53.8 | 53 | 53.9 | 50.5 | +100 | +0.19% | 2,752,500 | 10,241,136 | 652.30 | 35.61 | 363,900 | 394,800 | |
GMD | 63.8 | 63.7 | 63.3 | 64 | 61.6 | -100 | -0.16% | 1,198,500 | 19,778,019 | 1,259.75 | 8.84 | 169,500 | 387,800 | |
VIC | 40.35 | 40.35 | 40.2 | 40.65 | 40.15 | 0 | 0.00% | 1,840,800 | 153,892,300 | 9,802.06 | 71.42 | 37,700 | 374,380 | |
ORS | 13.3 | 13.3 | 13.3 | 13.75 | 13 | 0 | 0.00% | 6,720,000 | 4,468,797 | 284.64 | 11.64 | 410,800 | 357,900 | |
BID | 44.6 | 45 | 44.7 | 45.85 | 44.5 | +400 | +0.9% | 2,188,800 | 256,519,616 | 16,338.83 | 13.58 | 644,900 | 335,900 | |
VND | 13.7 | 13.8 | 13.7 | 14.1 | 13.6 | +100 | +0.73% | 7,130,600 | 21,007,739 | 1,338.07 | 8.31 | 18,600 | 321,200 | |
BAF | 23.5 | 24.5 | 23.5 | 24.6 | 23.3 | +1,000 | +4.26% | 6,378,300 | 5,856,030 | 373.00 | 133.15 | 317,900 | 313,800 | |
FRT | 163 | 165 | 161.2 | 165 | 159.5 | +2,000 | +1.23% | 375,400 | 22,479,994 | 1,431.85 | - | 102,600 | 307,890 | |
KHG | 5.19 | 5.18 | 5.13 | 5.3 | 5.12 | -10 | -0.19% | 4,976,200 | 2,328,074 | 148.28 | 92.50 | 323,700 | 292,200 | |
PAN | 22.3 | 22.35 | 22.25 | 22.55 | 22.05 | +50 | +0.22% | 903,000 | 4,668,798 | 297.38 | 11.50 | 5,600 | 239,200 | |
E1VFVN30 | 22.25 | 22.13 | 22.1 | 22.32 | 21.88 | -120 | -0.54% | 394,500 | - | - | - | 402,900 | 228,400 | |
DCM | 36.4 | 36.6 | 36.4 | 36.95 | 35.5 | +200 | +0.55% | 2,181,700 | 19,376,040 | 1,234.14 | 20.37 | 6,400 | 223,700 | |
SCS | 75.2 | 77 | 75.4 | 77.5 | 74.1 | +1,800 | +2.39% | 563,000 | 7,306,298 | 465.37 | 16.60 | 98,000 | 217,100 | |
SSB | 16.9 | 16.9 | 16.55 | 16.9 | 16.55 | 0 | 0.00% | 1,905,200 | 47,911,500 | 3,051.69 | 11.63 | 151,900 | 207,500 | |
HDC | 24.1 | 24.7 | 24.15 | 25.6 | 24.05 | +600 | +2.49% | 2,928,400 | 4,405,368 | 280.60 | 22.89 | 47,900 | 203,800 | |
SZC | 39.1 | 39.6 | 39 | 40.2 | 38.1 | +500 | +1.28% | 2,779,600 | 7,127,440 | 453.98 | 24.43 | 162,500 | 198,300 | |
HAG | 11.4 | 11.65 | 11.35 | 11.85 | 11.35 | +250 | +2.19% | 5,966,600 | 12,318,702 | 784.63 | - | 347,900 | 184,100 | |
PVD | 23.1 | 23.2 | 23.2 | 23.5 | 22.55 | +100 | +0.43% | 3,635,000 | 12,896,416 | 821.43 | 28.64 | 187,900 | 182,100 | |
HAH | 44 | 45.7 | 44 | 46.85 | 42.7 | +1,700 | +3.86% | 4,008,100 | 5,545,379 | 353.21 | 13.79 | 670,900 | 177,700 | |
DGC | 106.5 | 106.1 | 106.5 | 108 | 103.6 | -400 | -0.38% | 1,491,700 | 40,294,490 | 2,566.53 | 13.83 | 73,100 | 174,500 | |
EVF | 10.25 | 10.1 | 10.05 | 10.35 | 9.96 | -150 | -1.46% | 7,078,100 | 7,681,715 | 489.28 | 11.90 | 132,200 | 165,100 | |
POW | 11.2 | 11.35 | 11.15 | 11.5 | 11.15 | +150 | +1.34% | 4,157,400 | 26,580,243 | 1,693.01 | 25.62 | 387,800 | 157,400 | |
CTR | 117.1 | 116.5 | 117.9 | 122 | 111.3 | -600 | -0.51% | 1,316,900 | 13,325,955 | 848.79 | 25.83 | 54,710 | 150,400 | |
DBC | 25.9 | 26.2 | 25.9 | 26.65 | 25.75 | +300 | +1.16% | 3,319,200 | 8,768,332 | 558.49 | 254.37 | 173,600 | 149,800 | |
FTS | 40.5 | 41.35 | 40.45 | 42.4 | 39.15 | +850 | +2.1% | 3,274,800 | 12,649,766 | 805.72 | 19.94 | 139,000 | 148,200 | |
VGC | 40.05 | 40.9 | 40 | 41.2 | 39.3 | +850 | +2.12% | 1,475,600 | 18,337,515 | 1,167.99 | 15.05 | 77,400 | 142,300 | |
KDH | 32 | 32.55 | 31.7 | 33 | 31.5 | +550 | +1.72% | 2,182,300 | 32,912,690 | 2,096.35 | 38.75 | 267,900 | 130,350 | |
FUEVN100 | 16.91 | 17 | 16.91 | 17.09 | 16.75 | +90 | +0.53% | 167,500 | - | - | - | 17,100 | 129,600 | |
VTP | 119 | 113.1 | 117 | 118.8 | 110.7 | -5,900 | -4.96% | 3,053,400 | 13,773,662 | 877.30 | 42.65 | 143,510 | 128,750 | |
GAS | 67.9 | 67.6 | 67.9 | 68.4 | 67.5 | -300 | -0.44% | 711,800 | 158,364,689 | 10,086.92 | 13.60 | 37,600 | 125,600 | |
HPX | 4.58 | 4.67 | 4.59 | 4.77 | 4.56 | +90 | +1.97% | 1,731,000 | 1,420,467 | 90.48 | 11.15 | 320,100 | 124,300 | |
VHC | 70 | 70.4 | 70.2 | 71.7 | 68.8 | +400 | +0.57% | 780,300 | 15,801,502 | 1,006.47 | 14.09 | 32,400 | 117,660 | |
OCB | 10.35 | 10.45 | 10.35 | 10.55 | 10.35 | +100 | +0.97% | 1,986,900 | 25,767,497 | 1,641.24 | 6.56 | 280,100 | 117,620 | |
DRC | 26.8 | 26.8 | 26.75 | 27.2 | 26.5 | 0 | 0.00% | 415,500 | 3,183,642 | 202.78 | 12.92 | 46,600 | 117,000 | |
NTL | 18.3 | 18.4 | 18.1 | 18.95 | 18.05 | +100 | +0.55% | 2,121,100 | 2,244,430 | 142.96 | 3.31 | 83,500 | 114,700 | |
DXS | 6.62 | 7.05 | 6.6 | 7.08 | 6.56 | +430 | +6.5% | 6,486,100 | 4,082,677 | 260.04 | - | 616,000 | 110,600 | |
CSV | 36.3 | 36.55 | 36.95 | 37.5 | 35.8 | +250 | +0.69% | 1,937,000 | 4,038,772 | 257.25 | 8.77 | 13,900 | 100,700 | |
HQC | 3.11 | 3.13 | 3.15 | 3.18 | 3.08 | +20 | +0.64% | 2,412,600 | 1,804,756 | 114.95 | 284.55 | 178,400 | 89,500 | |
SAB | 55 | 55.5 | 54.7 | 55.5 | 54.7 | +500 | +0.91% | 414,600 | 71,182,212 | 4,533.90 | 17.72 | 54,300 | 88,500 | |
HDG | 27.2 | 28.05 | 27.2 | 28.7 | 27.2 | +850 | +3.13% | 5,072,500 | 9,434,099 | 600.90 | 12.90 | 141,000 | 88,200 | |
VJC | 101.7 | 102 | 101.3 | 102.3 | 100.1 | +300 | +0.29% | 729,300 | 55,244,356 | 3,518.75 | 239.44 | 52,300 | 85,100 | |
ANV | 17.3 | 17.7 | 17.3 | 17.8 | 17.15 | +400 | +2.31% | 1,158,900 | 39,912 | 2.54 | 60.41 | 221,400 | 80,000 | |
PNJ | 91.7 | 92.8 | 91.6 | 92.8 | 91 | +1,100 | +1.2% | 707,000 | 31,357,604 | 1,997.30 | 17.07 | 46,700 | 77,900 | |
EVG | 5.67 | 5.78 | 5.72 | 6.05 | 5.63 | +110 | +1.94% | 2,475,900 | 1,244,144 | 79.24 | 40.99 | 222,800 | 76,000 | |
GVR | 30.4 | 30.8 | 30.4 | 31.3 | 30 | +400 | +1.32% | 2,657,000 | 123,200,000 | 7,847.13 | 63.51 | 114,000 | 76,000 | |
HAX | 15.55 | 15.9 | 15.45 | 16.1 | 15.45 | +350 | +2.25% | 721,300 | 1,708,291 | 108.81 | 42.40 | 442,000 | 74,600 | |
CTS | 34.45 | 34.95 | 34.05 | 36 | 34.05 | +500 | +1.45% | 1,182,700 | 5,198,404 | 331.11 | 27.74 | 52,300 | 74,000 | |
CII | 13.9 | 14.25 | 13.9 | 14.4 | 13.85 | +350 | +2.52% | 1,845,500 | 4,556,472 | 290.22 | 24.44 | 4,800 | 73,900 | |
LCG | 9.9 | 10 | 9.92 | 10.15 | 9.86 | +100 | +1.01% | 1,226,000 | 1,930,908 | 122.99 | 19.27 | 45,300 | 72,400 | |
GEG | 10.7 | 10.7 | 10.7 | 10.85 | 10.65 | 0 | 0.00% | 249,600 | 4,520,840 | 287.95 | 50.00 | 300 | 71,600 | |
VDS | 17.6 | 17.85 | 17.6 | 18.3 | 17.55 | +250 | +1.42% | 1,206,900 | 4,337,550 | 276.28 | 11.44 | 79,500 | 71,100 | |
BWE | 44.4 | 45 | 44.25 | 45.3 | 43.8 | +600 | +1.35% | 172,400 | 9,896,789 | 630.37 | 15.51 | 16,100 | 65,900 | |
BSI | 43.5 | 44.6 | 43.7 | 45.2 | 43.05 | +1,100 | +2.53% | 661,000 | 9,948,507 | 633.66 | 21.19 | 34,700 | 64,600 | |
PVT | 26.6 | 26.9 | 26.65 | 27.15 | 26.55 | +300 | +1.13% | 1,457,900 | 9,576,740 | 609.98 | 9.51 | 129,700 | 63,500 | |
BCG | 6.2 | 6.31 | 6.2 | 6.36 | 6.17 | +110 | +1.77% | 6,721,200 | 5,554,129 | 353.77 | 56.85 | 606,700 | 63,100 | |
TPB | 15.8 | 16.05 | 15.7 | 16.35 | 15.7 | +250 | +1.58% | 11,375,300 | 42,403,397 | 2,700.85 | 7.92 | 16,040 | 62,620 | |
DIG | 19.9 | 20.75 | 20 | 21.2 | 19.9 | +850 | +4.27% | 14,090,800 | 12,654,429 | 806.01 | 106.41 | 2,379,500 | 61,700 | |
NO1 | 12.4 | 13 | 13 | 13.05 | 12.4 | +600 | +4.84% | 693,700 | 312,000 | 19.87 | 18.44 | 31,300 | 59,700 | |
PPC | 11.1 | 11.1 | 11.3 | 11.3 | 11.1 | 0 | 0.00% | 138,800 | 3,558,805 | 226.68 | 9.36 | 3,300 | 52,800 | |
SJD | 14.5 | 14.2 | 14.4 | 14.45 | 14.15 | -300 | -2.07% | 219,900 | 979,780 | 62.41 | 7.55 | 15,700 | 52,300 | |
IDI | 8.13 | 8.18 | 8.13 | 8.31 | 8.12 | +50 | +0.62% | 555,500 | 2,234,552 | 142.33 | 32.20 | 6,600 | 47,900 | |
HVN | 24.75 | 25.55 | 24.9 | 25.75 | 24.8 | +800 | +3.23% | 3,020,200 | 56,577,771 | 3,603.68 | - | 591,000 | 45,400 | |
DPM | 33.5 | 33.8 | 33.5 | 34 | 33 | +300 | +0.9% | 1,688,600 | 13,227,098 | 842.49 | 32.82 | 234,500 | 40,800 | |
PLX | 38.3 | 38.6 | 38.05 | 38.8 | 38 | +300 | +0.78% | 443,300 | 49,044,860 | 3,123.88 | 22.63 | 83,100 | 40,800 | |
DGW | 40.55 | 41 | 40.45 | 41.4 | 39.7 | +450 | +1.11% | 1,063,500 | 8,903,917 | 567.13 | 18.97 | 129,800 | 37,450 | |
FUESSV30 | 15.99 | 15.8 | 15.7 | 15.99 | 15.59 | -190 | -1.19% | 37,500 | - | - | - | 400 | 36,800 | |
BFC | 37 | 37.35 | 37.35 | 37.95 | 36.75 | +350 | +0.95% | 231,400 | 2,135,225 | 136.00 | 16.00 | 45,800 | 35,700 | |
VNL | 16.2 | 16.2 | 16.15 | 16.2 | 16.1 | 0 | 0.00% | 46,200 | 229,076 | 14.59 | 6.26 | 0 | 35,000 | |
JVC | 3.04 | 3.03 | 3.04 | 3.08 | 3 | -10 | -0.33% | 262,800 | 340,876 | 21.71 | 6.47 | 23,000 | 33,100 | |
TV2 | 29.2 | 29.8 | 29.4 | 30.15 | 28.65 | +600 | +2.05% | 256,200 | 2,012,280 | 128.17 | 37.87 | 53,900 | 32,800 | |
VOS | 14.5 | 14.75 | 14.55 | 15.2 | 14.3 | +250 | +1.72% | 2,541,300 | 2,065,000 | 131.53 | 13.29 | 381,500 | 31,000 | |
FUEDCMID | 11.75 | 11.36 | 11.21 | 11.4 | 11.19 | -390 | -3.32% | 31,700 | - | - | - | 100 | 28,700 | |
FUESSVFL | 20.6 | 20.37 | 20.45 | 20.6 | 20.14 | -230 | -1.12% | 47,600 | - | - | - | 1,100 | 28,100 | |
AGR | 16.55 | 16.7 | 16.6 | 17.15 | 16.5 | +150 | +0.91% | 603,400 | 3,597,034 | 229.11 | 24.59 | 0 | 27,400 | |
SMC | 6.77 | 6.99 | 6.77 | 7.09 | 6.51 | +220 | +3.25% | 611,000 | 514,512 | 32.77 | - | 17,800 | 24,900 | |
CSM | 11.85 | 11.85 | 11.85 | 11.95 | 11.45 | 0 | 0.00% | 430,200 | 1,227,959 | 78.21 | 30.86 | 53,100 | 23,900 | |
KSB | 17.8 | 17.75 | 17.6 | 17.9 | 17.25 | -50 | -0.28% | 652,000 | 2,031,376 | 129.39 | 22.13 | 18,400 | 22,100 | |
HHS | 7.39 | 7.47 | 7.39 | 7.58 | 7.29 | +80 | +1.08% | 1,798,200 | 2,748,855 | 175.09 | 7.17 | 275,700 | 21,500 | |
HTN | 7.3 | 7.32 | 7.18 | 7.43 | 7.18 | +20 | +0.27% | 260,500 | 652,332 | 41.55 | 11.21 | 23,200 | 21,100 | |
LPB | 31.3 | 31.55 | 31.4 | 31.6 | 31.1 | +250 | +0.8% | 1,128,800 | 80,692,798 | 5,139.67 | 11.66 | 57,500 | 18,900 | |
BCM | 64 | 65.7 | 64 | 65.8 | 63.1 | +1,700 | +2.66% | 251,900 | 67,999,500 | 4,331.18 | 30.04 | 92,700 | 18,400 | |
TNH | 19.9 | 20 | 19.9 | 20.35 | 19.75 | +100 | +0.5% | 251,300 | 2,507,532 | 159.72 | 13.98 | 2,600 | 18,400 | |
NHA | 24.8 | 26.15 | 24.8 | 26.5 | 24.7 | +1,350 | +5.44% | 2,202,500 | 1,155,164 | 73.58 | 186.79 | 179,200 | 18,200 | |
BMP | 116.6 | 119.6 | 116.9 | 120.6 | 115.5 | +3,000 | +2.57% | 107,300 | 9,790,568 | 623.60 | 9.40 | 32,900 | 17,600 | |
BVH | 43.5 | 43.6 | 43.15 | 43.7 | 43.1 | +100 | +0.23% | 196,600 | 32,365,273 | 2,061.48 | 18.14 | 400 | 17,100 | |
HHV | 10.6 | 10.8 | 10.65 | 11 | 10.55 | +200 | +1.89% | 3,490,300 | 4,668,360 | 297.35 | 10.69 | 981,700 | 16,900 | |
FUESSV50 | 18.85 | 19.05 | 20.16 | 20.16 | 18.8 | +200 | +1.06% | 24,700 | - | - | - | 100 | 16,600 | |
HT1 | 11.6 | 11.6 | 11.55 | 11.7 | 11.5 | 0 | 0.00% | 131,400 | 4,426,443 | 281.94 | 252.17 | 0 | 16,600 | |
DPG | 50 | 51.4 | 50 | 52.1 | 48.5 | +1,400 | +2.8% | 562,300 | 3,238,177 | 206.25 | 15.95 | 50,200 | 16,200 | |
ASM | 8.5 | 8.59 | 8.51 | 8.7 | 8.43 | +90 | +1.06% | 519,200 | 3,179,831 | 202.54 | 14.81 | 38,300 | 15,400 | |
AGG | 14.55 | 14.65 | 14.6 | 15.1 | 14.45 | +100 | +0.69% | 183,700 | 2,381,036 | 151.66 | 10.45 | 20,600 | 15,300 | |
BIC | 32.35 | 33.2 | 32.1 | 33.2 | 31.95 | +850 | +2.63% | 28,000 | 3,893,593 | 248.00 | 10.60 | 20,000 | 15,300 | |
KDC | 50.1 | 50.1 | 50.1 | 50.1 | 49.55 | 0 | 0.00% | 582,400 | 14,519,296 | 924.80 | 90.43 | 3,200 | 14,200 | |
GIL | 20.05 | 20.3 | 20 | 20.4 | 19.55 | +250 | +1.25% | 441,600 | 2,062,403 | 131.36 | 48.45 | 33,100 | 13,400 | |
TCM | 45.6 | 45.6 | 45.6 | 45.9 | 44.7 | 0 | 0.00% | 2,285,100 | 4,644,589 | 295.83 | 37.65 | 8,900 | 13,400 | |
CTI | 16.2 | 16.5 | 16.15 | 16.85 | 15.95 | +300 | +1.85% | 1,347,600 | 904,200 | 57.59 | 12.27 | 14,400 | 12,900 | |
DLG | 1.85 | 1.84 | 1.82 | 1.88 | 1.82 | -10 | -0.54% | 555,700 | 550,730 | 35.08 | - | 19,300 | 12,600 | |
FUEMAV30 | 15.26 | 15.34 | 15.17 | 15.37 | 15.13 | +80 | +0.52% | 20,700 | - | - | - | 19,900 | 12,600 | |
ELC | 24.75 | 25.1 | 24.3 | 25.2 | 24.1 | +350 | +1.41% | 408,700 | 2,090,581 | 133.16 | 19.26 | 79,300 | 12,500 | |
NAF | 18.7 | 19.2 | 18.7 | 19.2 | 18.6 | +500 | +2.67% | 369,400 | 1,253,841 | 79.86 | 8.85 | 16,400 | 11,880 | |
TDC | 9.98 | 10.3 | 10 | 10.4 | 9.9 | +320 | +3.21% | 1,021,800 | 1,030,000 | 65.61 | - | 32,100 | 10,900 | |
PVP | 15.85 | 15.85 | 15.9 | 16 | 15.7 | 0 | 0.00% | 167,700 | 1,643,684 | 104.69 | 8.45 | 3,500 | 9,900 | |
NAV | 18.5 | 18.9 | 18.7 | 18.9 | 17.5 | +400 | +2.16% | 10,200 | 151,200 | 9.63 | 7.69 | 800 | 9,700 | |
NAB | 15.45 | 15.5 | 15.35 | 15.5 | 15.3 | +50 | +0.32% | 698,900 | 16,399,645 | 1,044.56 | 6.26 | 33,500 | 9,410 | |
VPI | 58.1 | 58.8 | 58.3 | 59 | 58 | +700 | +1.2% | 1,346,900 | 18,818,915 | 1,198.66 | 28.67 | 167,700 | 9,400 | |
PTB | 60.8 | 62 | 60.9 | 64 | 60.1 | +1,200 | +1.97% | 288,700 | 4,150,181 | 264.34 | 14.38 | 7,100 | 9,100 | |
NT2 | 18.95 | 19.1 | 18.8 | 19.15 | 18.65 | +150 | +0.79% | 181,200 | 5,498,432 | 350.22 | 12.35 | 98,000 | 9,000 | |
IJC | 13.2 | 13.2 | 13.2 | 13.4 | 13.05 | 0 | 0.00% | 1,571,400 | 4,986,279 | 317.60 | 9.05 | 41,700 | 8,600 | |
NHH | 12.8 | 13.05 | 13.1 | 13.15 | 12.95 | +250 | +1.95% | 84,700 | 951,084 | 60.58 | 10.00 | 0 | 8,500 | |
NKG | 18.9 | 19.1 | 18.9 | 19.5 | 18.8 | +200 | +1.06% | 3,099,300 | 5,028,606 | 320.29 | 42.83 | 122,600 | 8,400 | |
DC4 | 12.4 | 13.1 | 12.5 | 13.25 | 12.3 | +700 | +5.65% | 1,059,000 | 756,515 | 48.19 | 6.41 | 33,500 | 7,600 | |
TTF | 3 | 3.06 | 3.02 | 3.11 | 3.01 | +60 | +2% | 773,400 | 1,204,209 | 76.70 | - | 50,900 | 7,300 | |
KOS | 38.4 | 38.5 | 38.4 | 38.5 | 38.1 | +100 | +0.26% | 327,900 | 8,334,531 | 530.86 | 396.91 | 0 | 7,200 | |
YEG | 11 | 11.2 | 10.75 | 11.3 | 10.75 | +200 | +1.82% | 2,061,600 | 1,534,416 | 97.73 | 19.82 | 399,200 | 7,100 | |
DBD | 47 | 47.3 | 47 | 47.5 | 46.45 | +300 | +0.64% | 73,700 | 3,540,096 | 225.48 | 15.30 | 3,700 | 6,900 | |
HAR | 3.31 | 3.3 | 3.31 | 3.34 | 3.1 | -10 | -0.30% | 121,300 | 315,757 | 20.11 | 8.78 | 12,400 | 6,700 | |
SCR | 5.15 | 5.28 | 5.1 | 5.29 | 5.1 | +130 | +2.52% | 1,326,400 | 2,273,542 | 144.81 | 240.00 | 173,400 | 6,600 | |
SJS | 61 | 62.7 | 60.6 | 62.7 | 60.5 | +1,700 | +2.79% | 8,100 | 7,141,372 | 454.86 | 38.54 | 0 | 6,500 | |
BCE | 6.37 | 6.31 | 6.21 | 6.51 | 6.09 | -60 | -0.94% | 83,000 | 220,850 | 14.07 | 286.82 | 0 | 6,400 | |
HCD | 8.64 | 8.66 | 8.64 | 8.66 | 8.55 | +20 | +0.23% | 17,400 | 320,063 | 20.39 | 6.17 | 0 | 6,300 | |
TCD | 4.55 | 4.61 | 4.55 | 4.66 | 4.55 | +60 | +1.32% | 551,600 | 1,548,133 | 98.61 | 10.00 | 41,100 | 6,200 | |
APH | 6.25 | 6.32 | 6.24 | 6.34 | 6.22 | +70 | +1.12% | 222,600 | 1,541,349 | 98.18 | 45.14 | 9,300 | 5,900 | |
DPR | 37 | 37.2 | 37 | 37.65 | 36.75 | +200 | +0.54% | 158,200 | 3,232,157 | 205.87 | 8.93 | 1,800 | 5,900 | |
CCL | 7.23 | 7.37 | 7.29 | 7.42 | 7.24 | +140 | +1.94% | 220,300 | 439,115 | 27.97 | - | 14,700 | 5,700 | |
SKG | 10.4 | 10.5 | 10.4 | 10.75 | 10.3 | +100 | +0.96% | 135,000 | 698,226 | 44.47 | 9.54 | 12,100 | 5,600 | |
LDG | 1.84 | 1.86 | 1.85 | 1.92 | 1.82 | +20 | +1.09% | 1,242,500 | 476,546 | 30.35 | - | 37,500 | 5,500 | |
FCN | 12.35 | 12.5 | 12.4 | 12.6 | 12.25 | +150 | +1.21% | 102,700 | 1,967,988 | 125.35 | - | 3,500 | 5,400 | |
DHA | 40.05 | 40.45 | 40.1 | 40.8 | 40 | +400 | +1% | 29,200 | 595,670 | 37.94 | 6.84 | 0 | 5,300 | |
TVB | 8.6 | 8.6 | 8.6 | 8.7 | 8.5 | 0 | 0.00% | 37,800 | 964,034 | 61.40 | 15.25 | 0 | 5,300 | |
CNG | 30.5 | 30.35 | 30.5 | 30.75 | 30.15 | -150 | -0.49% | 63,100 | 1,065,264 | 67.85 | 10.93 | 5,200 | 5,100 | |
MIG | 16.6 | 16.65 | 16.6 | 16.75 | 16.55 | +50 | +0.3% | 118,300 | 2,874,997 | 183.12 | 10.25 | 13,300 | 5,000 | |
