FCN | 14.35 | 15.35 | 14.4 | 15.35 | 14.4 | +1,000 | +6.97% | 3,020,700 | 2,416,689 | 153.93 | - | 57,500 | 35,200 | |
GMC | 4.6 | 4.92 | 4.32 | 4.92 | 4.32 | +320 | +6.96% | 58,600 | 162,119 | 10.33 | - | 0 | 6,300 | |
HVH | 8.95 | 9.57 | 9.01 | 9.57 | 8.98 | +620 | +6.93% | 1,100,500 | 388,971 | 24.78 | 35.58 | 136,000 | 68,800 | |
CTI | 18.95 | 20.25 | 18.8 | 20.25 | 18.8 | +1,300 | +6.86% | 1,080,200 | 1,109,700 | 70.68 | 15.06 | 99,700 | 130,300 | |
DXV | 3.8 | 4.06 | 4.06 | 4.06 | 3.9 | +260 | +6.84% | 8,400 | 40,194 | 2.56 | - | 0 | 0 | |
VCA | 10.3 | 11 | 10.05 | 11 | 10.05 | +700 | +6.8% | 26,600 | 167,061 | 10.64 | 22.92 | 0 | 0 | |
HT1 | 11.8 | 12.6 | 11.9 | 12.6 | 11.85 | +800 | +6.78% | 2,099,800 | 4,808,033 | 306.24 | 273.91 | 17,100 | 6,100 | |
LM8 | 13.5 | 14.4 | 14.4 | 14.4 | 14.4 | +900 | +6.67% | 100 | 135,197 | 8.61 | 14.29 | 0 | 0 | |
VRC | 11.25 | 12 | 11.35 | 12 | 11.3 | +750 | +6.67% | 77,100 | 600,000 | 38.22 | 3,000.00 | 200 | 600 | |
HHV | 11.8 | 12.5 | 11.75 | 12.6 | 11.7 | +700 | +5.93% | 22,423,000 | 5,403,194 | 344.15 | 12.38 | 1,062,520 | 421,520 | |
S4A | 35.5 | 37.5 | 37.45 | 37.5 | 37.45 | +2,000 | +5.63% | 700 | 1,582,500 | 100.80 | 11.52 | 0 | 0 | |
LCG | 9.95 | 10.5 | 9.99 | 10.6 | 9.98 | +550 | +5.53% | 4,180,500 | 2,027,454 | 129.14 | 20.23 | 62,800 | 56,900 | |
APG | 6.72 | 7.09 | 6.56 | 7.19 | 6.56 | +370 | +5.51% | 691,200 | 1,585,480 | 100.99 | 8.71 | 23,000 | 5,400 | |
KSB | 17.95 | 18.9 | 18 | 19.15 | 18 | +950 | +5.29% | 3,775,900 | 2,162,986 | 137.77 | 23.57 | 449,800 | 83,100 | |
VCG | 18.55 | 19.5 | 18.65 | 19.7 | 18.55 | +950 | +5.12% | 19,927,800 | 11,672,572 | 743.48 | 25.93 | 1,433,500 | 838,300 | |
NKG | 13.25 | 13.9 | 13.25 | 14.05 | 13.25 | +650 | +4.91% | 4,689,100 | 4,391,454 | 279.71 | 31.17 | 182,800 | 44,300 | |
AGM | 3.15 | 3.3 | 3.23 | 3.3 | 3.19 | +150 | +4.76% | 26,100 | 60,060 | 3.83 | - | 0 | 0 | |
CDC | 16.9 | 17.7 | 17 | 17.8 | 16.8 | +800 | +4.73% | 31,600 | 389,200 | 24.79 | 45.50 | 0 | 2,300 | |
PAN | 23.95 | 25.05 | 23.95 | 25.4 | 23.9 | +1,100 | +4.59% | 2,530,700 | 5,232,813 | 333.30 | 12.89 | 184,300 | 301,330 | |
GSP | 13.6 | 14.2 | 13.65 | 14.3 | 13.65 | +600 | +4.41% | 438,400 | 871,586 | 55.52 | 10.06 | 0 | 0 | |
KHP | 13.15 | 13.7 | 13.2 | 13.8 | 13.15 | +550 | +4.18% | 464,200 | 827,161 | 52.69 | 14.72 | 0 | 0 | |
QCG | 10.05 | 10.45 | 10 | 10.5 | 10 | +400 | +3.98% | 492,600 | 2,875,100 | 183.13 | 387.04 | 137,100 | 0 | |
HVN | 25.25 | 26.25 | 25.3 | 26.3 | 25.3 | +1,000 | +3.96% | 1,321,400 | 58,127,847 | 3,702.41 | - | 5,300 | 2,510 | |
SMC | 7.49 | 7.75 | 7.55 | 7.79 | 7.41 | +260 | +3.47% | 488,400 | 570,453 | 36.33 | - | 4,500 | 2,500 | |
LHG | 33.75 | 34.9 | 33.75 | 35.15 | 33.75 | +1,150 | +3.41% | 116,900 | 1,745,419 | 111.17 | 12.97 | 10,000 | 900 | |
MSN | 63.7 | 65.8 | 64.5 | 66.4 | 64 | +2,100 | +3.3% | 4,159,100 | 99,550,668 | 6,340.81 | 223.81 | 530,200 | 53,580 | |
KBC | 28.95 | 29.9 | 28.9 | 29.9 | 28.9 | +950 | +3.28% | 10,247,200 | 22,951,382 | 1,461.87 | 11.30 | 1,515,200 | 223,100 | |
VFG | 80.4 | 83 | 81.9 | 83.9 | 81.9 | +2,600 | +3.23% | 26,900 | 3,462,147 | 220.52 | 13.35 | 5,900 | 0 | |
FCM | 3.12 | 3.22 | 3.19 | 3.27 | 3.11 | +100 | +3.21% | 71,200 | 148,850 | 9.48 | 9.36 | 0 | 2,000 | |
PAC | 35.85 | 37 | 36 | 37.45 | 35.9 | +1,150 | +3.21% | 146,300 | 1,719,453 | 109.52 | 16.58 | 3,400 | 0 | |
VOS | 15.7 | 16.2 | 15.9 | 16.25 | 15.75 | +500 | +3.18% | 2,282,100 | 2,268,000 | 144.46 | 14.59 | 185,300 | 137,000 | |
DHA | 42.7 | 44.05 | 42.85 | 44.1 | 42.75 | +1,350 | +3.16% | 84,600 | 648,684 | 41.32 | 7.45 | 1,100 | 100 | |
TCR | 3.2 | 3.3 | 3.31 | 3.31 | 3.3 | +100 | +3.13% | 400 | 149,903 | 9.55 | - | 0 | 0 | |
DHC | 35.6 | 36.7 | 35.6 | 36.7 | 35.6 | +1,100 | +3.09% | 461,300 | 2,954,095 | 188.16 | 9.75 | 42,100 | 16,000 | |
DPG | 43.9 | 45.25 | 43.9 | 45.5 | 43.9 | +1,350 | +3.08% | 441,500 | 2,850,730 | 181.58 | 14.04 | 40,100 | 11,600 | |
HAH | 49.5 | 51 | 49.7 | 51 | 49.4 | +1,500 | +3.03% | 2,481,600 | 6,188,498 | 394.17 | 15.38 | 237,900 | 77,900 | |
HTN | 9.9 | 10.2 | 9.95 | 10.2 | 9.79 | +300 | +3.03% | 487,100 | 908,987 | 57.90 | 15.62 | 52,300 | 700 | |
BBC | 51.5 | 53 | 53 | 53 | 53 | +1,500 | +2.91% | 100 | 993,892 | 63.31 | 10.88 | 100 | 0 | |
JVC | 3.89 | 4 | 3.89 | 4.01 | 3.88 | +110 | +2.83% | 829,400 | 450,001 | 28.66 | 8.55 | 3,900 | 0 | |
VSC | 16.05 | 16.5 | 15.9 | 16.6 | 15.9 | +450 | +2.8% | 5,813,600 | 4,732,148 | 301.41 | 19.55 | 376,100 | 36,900 | |
NVL | 8.95 | 9.2 | 9.2 | 9.43 | 9.19 | +250 | +2.79% | 7,057,800 | 17,940,962 | 1,142.74 | 29.58 | 3,500 | 20,100 | |
SJS | 92.5 | 95 | 90.5 | 95 | 90 | +2,500 | +2.7% | 99,100 | 10,820,261 | 689.19 | 58.39 | 1,600 | 400 | |
HSG | 17.1 | 17.55 | 17.1 | 17.8 | 17.1 | +450 | +2.63% | 4,948,700 | 10,898,240 | 694.16 | 373.40 | 700,600 | 166,930 | |
DBD | 59.5 | 61 | 59.5 | 61.3 | 59 | +1,500 | +2.52% | 629,300 | 5,706,779 | 363.49 | 19.73 | 73,700 | 26,800 | |
ANV | 18.15 | 18.6 | 18.4 | 18.65 | 18.15 | +450 | +2.48% | 701,700 | 4,952,357 | 315.44 | 63.48 | 1,000 | 79,700 | |
VRE | 16.1 | 16.5 | 16.2 | 16.5 | 16.1 | +400 | +2.48% | 8,227,500 | 37,493,254 | 2,388.11 | 8.51 | 32,700 | 954,240 | |
CSM | 14.25 | 14.6 | 14.2 | 14.6 | 14.1 | +350 | +2.46% | 740,800 | 1,512,929 | 96.36 | 38.02 | 43,600 | 21,800 | |
TTA | 12.55 | 12.85 | 12.75 | 13.2 | 12.6 | +300 | +2.39% | 573,700 | 2,185,240 | 139.19 | 30.60 | 0 | 120,500 | |
NHH | 12.6 | 12.9 | 12.6 | 13.05 | 12.6 | +300 | +2.38% | 33,800 | 940,152 | 59.88 | 9.89 | 0 | 100 | |
HDB | 21.15 | 21.65 | 21.15 | 21.65 | 21.15 | +500 | +2.36% | 7,970,900 | 75,668,065 | 4,819.62 | 6.22 | 2,668,800 | 693,620 | |
VIX | 9.04 | 9.25 | 9.04 | 9.29 | 9.04 | +210 | +2.32% | 11,082,000 | 13,491,247 | 859.32 | 6.41 | 147,200 | 22,100 | |
SIP | 78.6 | 80.4 | 79.3 | 80.4 | 78.6 | +1,800 | +2.29% | 528,500 | 16,926,886 | 1,078.15 | 17.58 | 54,400 | 28,000 | |
CII | 13.25 | 13.55 | 13.25 | 13.75 | 13.25 | +300 | +2.26% | 2,947,000 | 4,332,645 | 275.96 | 23.24 | 1,900 | 2,400 | |
GEG | 11.2 | 11.45 | 11.2 | 11.45 | 11.2 | +250 | +2.23% | 225,100 | 4,102,631 | 261.31 | 53.50 | 0 | 1,400 | |
TV2 | 29.55 | 30.2 | 29.6 | 30.5 | 29.6 | +650 | +2.2% | 202,000 | 2,039,290 | 129.89 | 38.37 | 5,100 | 4,700 | |
DAH | 3.2 | 3.27 | 3.2 | 3.28 | 3.17 | +70 | +2.19% | 208,700 | 275,334 | 17.54 | 72.67 | 0 | 0 | |
PDR | 18.4 | 18.8 | 18.45 | 18.8 | 18.45 | +400 | +2.17% | 2,944,600 | 16,415,034 | 1,045.54 | 18.74 | 3,200 | 68,400 | |
CLL | 34.95 | 35.7 | 34.95 | 35.7 | 34.9 | +750 | +2.15% | 3,500 | 1,213,800 | 77.31 | 13.17 | 0 | 1,500 | |
POW | 11.65 | 11.9 | 11.75 | 11.9 | 11.65 | +250 | +2.15% | 2,611,100 | 27,868,272 | 1,775.05 | 26.86 | 586,900 | 122,100 | |
PVT | 25.95 | 26.5 | 25.95 | 26.65 | 25.95 | +550 | +2.12% | 1,618,000 | 9,434,335 | 600.91 | 9.37 | 283,400 | 21,110 | |
SAM | 6.66 | 6.8 | 6.66 | 6.82 | 6.6 | +140 | +2.1% | 154,200 | 2,583,735 | 164.57 | 141.67 | 19,900 | 12,900 | |
BRC | 14.45 | 14.75 | 14.45 | 15.45 | 14.15 | +300 | +2.08% | 32,400 | 182,531 | 11.63 | 9.40 | 0 | 0 | |
PC1 | 21.65 | 22.1 | 21.95 | 22.2 | 21.7 | +450 | +2.08% | 1,727,700 | 7,903,891 | 503.43 | 54.57 | 165,100 | 14,070 | |
NHA | 24.1 | 24.6 | 24.15 | 24.7 | 24.15 | +500 | +2.07% | 291,200 | 1,086,693 | 69.22 | 175.71 | 3,900 | 22,200 | |
DIG | 17.9 | 18.25 | 17.85 | 18.4 | 17.85 | +350 | +1.96% | 5,697,200 | 11,129,799 | 708.90 | 93.59 | 741,300 | 22,700 | |
ITC | 10.2 | 10.4 | 10.25 | 10.4 | 10.15 | +200 | +1.96% | 147,400 | 997,725 | 63.55 | 12.79 | 0 | 0 | |
GEE | 30.95 | 31.55 | 31 | 31.8 | 31 | +600 | +1.94% | 24,100 | 9,465,000 | 602.87 | 12.70 | 0 | 0 | |
HDC | 23.35 | 23.8 | 23.5 | 23.8 | 23.35 | +450 | +1.93% | 1,139,500 | 4,244,848 | 270.37 | 22.06 | 54,900 | 184,300 | |
TMS | 42 | 42.8 | 40 | 42.8 | 40 | +800 | +1.9% | 500 | 7,247,595 | 461.63 | 49.48 | 100 | 0 | |
GEX | 18.6 | 18.95 | 18.65 | 18.95 | 18.6 | +350 | +1.88% | 2,502,100 | 16,286,195 | 1,037.34 | 48.84 | 78,500 | 5,200 | |
PVP | 16 | 16.3 | 16.3 | 16.3 | 16.1 | +300 | +1.88% | 131,200 | 1,690,350 | 107.67 | 8.69 | 0 | 11,800 | |
TCH | 13.65 | 13.9 | 13.75 | 13.95 | 13.75 | +250 | +1.83% | 1,635,800 | 9,288,200 | 591.61 | 12.49 | 6,500 | 24,000 | |
SFI | 30.35 | 30.9 | 30.55 | 30.9 | 30.55 | +550 | +1.81% | 5,800 | 715,552 | 45.58 | 7.12 | 0 | 0 | |
MIG | 16.7 | 17 | 16.7 | 17 | 16.7 | +300 | +1.8% | 117,100 | 2,935,433 | 186.97 | 10.46 | 100 | 14,420 | |
ORS | 14.05 | 14.3 | 14.1 | 14.5 | 14.1 | +250 | +1.78% | 5,551,500 | 4,804,796 | 306.04 | 12.51 | 157,600 | 342,700 | |
VND | 11.25 | 11.45 | 11.25 | 11.5 | 11.25 | +200 | +1.78% | 5,751,100 | 17,430,334 | 1,110.21 | 6.89 | 971,000 | 93,100 | |
BCG | 5.7 | 5.8 | 5.7 | 5.84 | 5.7 | +100 | +1.75% | 3,459,300 | 5,105,222 | 325.17 | 52.25 | 66,600 | 28,700 | |
BMI | 20.15 | 20.5 | 20.15 | 20.5 | 20.1 | +350 | +1.74% | 62,100 | 2,719,178 | 173.20 | 7.94 | 0 | 3,040 | |
APH | 6.93 | 7.05 | 6.99 | 7.18 | 6.81 | +120 | +1.73% | 1,344,200 | 1,719,384 | 109.51 | 50.36 | 89,900 | 0 | |
IDI | 7.53 | 7.66 | 7.54 | 7.69 | 7.54 | +130 | +1.73% | 292,200 | 2,092,503 | 133.28 | 30.16 | 17,100 | 1,700 | |
AST | 52.6 | 53.5 | 52.5 | 53.5 | 52.3 | +900 | +1.71% | 8,400 | 2,407,500 | 153.34 | 21.63 | 4,000 | 0 | |
HDG | 27 | 27.45 | 27.4 | 27.45 | 27.1 | +450 | +1.67% | 1,034,600 | 9,232,300 | 588.04 | 12.62 | 26,100 | 23,600 | |
BIC | 33.75 | 34.3 | 33.75 | 35 | 33.75 | +550 | +1.63% | 53,900 | 4,022,597 | 256.22 | 10.95 | 30,500 | 4,100 | |
GVR | 27.75 | 28.2 | 28.15 | 28.25 | 27.85 | +450 | +1.62% | 680,400 | 112,800,000 | 7,184.71 | 58.14 | 43,800 | 39,100 | |
DLG | 1.9 | 1.93 | 1.95 | 1.97 | 1.91 | +30 | +1.58% | 302,000 | 577,668 | 36.79 | - | 3,400 | 4,600 | |
C47 | 5.81 | 5.9 | 5.91 | 5.96 | 5.85 | +90 | +1.55% | 16,400 | 214,419 | 13.66 | 12.16 | 0 | 0 | |
FIR | 5.82 | 5.91 | 5.85 | 6.05 | 5.85 | +90 | +1.55% | 259,400 | 379,690 | 24.18 | 19.90 | 5,000 | 1,100 | |
HAX | 16.3 | 16.55 | 16.3 | 16.55 | 16.3 | +250 | +1.53% | 195,300 | 1,778,127 | 113.26 | 44.13 | 0 | 45,910 | |
EVG | 5.94 | 6.03 | 5.94 | 6.07 | 5.93 | +90 | +1.52% | 761,200 | 1,297,957 | 82.67 | 42.77 | 89,400 | 3,000 | |
SZC | 40.8 | 41.4 | 41.1 | 41.45 | 40.75 | +600 | +1.47% | 1,151,000 | 7,451,415 | 474.61 | 25.54 | 0 | 93,500 | |
VTO | 13.8 | 14 | 13.8 | 14.2 | 13.7 | +200 | +1.45% | 246,300 | 1,118,133 | 71.22 | 19.83 | 0 | 31,700 | |
SSB | 17.45 | 17.7 | 17.25 | 17.7 | 17.1 | +250 | +1.43% | 3,355,300 | 50,179,500 | 3,196.15 | 12.18 | 42,400 | 568,600 | |
HHS | 7.05 | 7.15 | 7.06 | 7.16 | 7.06 | +100 | +1.42% | 312,700 | 2,631,100 | 167.59 | 6.86 | 24,600 | 35,800 | |
MSB | 10.75 | 10.9 | 10.8 | 10.9 | 10.75 | +150 | +1.4% | 2,927,800 | 28,340,000 | 1,805.10 | 4.69 | 0 | 19,910 | |
VDS | 17.9 | 18.15 | 18 | 18.15 | 17.85 | +250 | +1.4% | 1,428,500 | 4,410,450 | 280.92 | 11.63 | 43,300 | 214,500 | |
TLH | 4.36 | 4.42 | 4.4 | 4.47 | 4.37 | +60 | +1.38% | 267,500 | 496,454 | 31.62 | 126.29 | 31,500 | 0 | |
VPB | 18.15 | 18.4 | 18.3 | 18.5 | 18.2 | +250 | +1.38% | 5,618,700 | 145,984,194 | 9,298.36 | 12.84 | 1,405,200 | 79,900 | |
HPG | 25.85 | 26.2 | 26 | 26.25 | 25.9 | +350 | +1.35% | 11,221,600 | 167,581,755 | 10,674.00 | 23.46 | 389,400 | 2,370,780 | |
TNI | 2.22 | 2.25 | 2.21 | 2.25 | 2.21 | +30 | +1.35% | 43,700 | 118,125 | 7.52 | 450.00 | 0 | 0 | |
FUESSVFL | 20.89 | 21.17 | 20.84 | 21.17 | 20.84 | +280 | +1.34% | 6,900 | - | - | - | 800 | 1,200 | |
OGC | 3.86 | 3.91 | 3.87 | 4 | 3.86 | +50 | +1.3% | 49,100 | 1,173,000 | 74.71 | 13.62 | 0 | 6,200 | |
BKG | 3.1 | 3.14 | 3.1 | 3.15 | 3.06 | +40 | +1.29% | 263,300 | 224,852 | 14.32 | 20.26 | 100 | 0 | |
VIB | 19.4 | 19.65 | 19.5 | 19.8 | 19.4 | +250 | +1.29% | 6,065,800 | 58,539,862 | 3,728.65 | 5.90 | 0 | 2,610 | |
D2D | 31.4 | 31.8 | 31.7 | 32 | 31.65 | +400 | +1.27% | 54,400 | 962,260 | 61.29 | 42.63 | 0 | 1,000 | |
HCM | 27.55 | 27.9 | 27.7 | 28.05 | 27.6 | +350 | +1.27% | 4,488,100 | 20,087,194 | 1,279.44 | 18.92 | 600 | 53,060 | |
BSI | 43.5 | 44.05 | 43.65 | 44.35 | 43.65 | +550 | +1.26% | 167,000 | 9,825,824 | 625.85 | 20.93 | 31,900 | 1,000 | |
CIG | 8.86 | 8.97 | 8.88 | 9.12 | 8.81 | +110 | +1.24% | 447,900 | 282,913 | 18.02 | - | 0 | 0 | |
FIT | 4.03 | 4.08 | 4.03 | 4.08 | 4.03 | +50 | +1.24% | 323,300 | 1,386,927 | 88.34 | - | 0 | 0 | |
FTS | 40.3 | 40.8 | 40.6 | 41.1 | 40.35 | +500 | +1.24% | 877,100 | 12,481,510 | 795.00 | 19.67 | 3,000 | 25,000 | |
CTS | 33 | 33.4 | 33.5 | 33.55 | 33.1 | +400 | +1.21% | 318,000 | 4,967,860 | 316.42 | 26.51 | 1,800 | 6,400 | |
TVB | 7.44 | 7.53 | 7.6 | 7.8 | 6.94 | +90 | +1.21% | 52,000 | 844,091 | 53.76 | 13.35 | 3,700 | 0 | |
GIL | 17.45 | 17.65 | 17.6 | 17.8 | 17.4 | +200 | +1.15% | 282,400 | 1,793,173 | 114.21 | 42.12 | 27,600 | 1,810 | |
ASM | 7.89 | 7.98 | 7.89 | 8.08 | 7.89 | +90 | +1.14% | 484,100 | 2,954,022 | 188.15 | 13.76 | 17,900 | 2,200 | |
IJC | 13.4 | 13.55 | 13.45 | 13.6 | 13.4 | +150 | +1.12% | 734,500 | 5,118,491 | 326.02 | 9.29 | 0 | 67,100 | |
EVF | 9 | 9.1 | 9.06 | 9.16 | 9.06 | +100 | +1.11% | 3,658,100 | 6,921,149 | 440.84 | 10.72 | 67,400 | 45,800 | |
FMC | 45.5 | 46 | 45.55 | 46.5 | 45.15 | +500 | +1.1% | 22,200 | 3,007,889 | 191.59 | 11.16 | 0 | 2,600 | |
ITD | 13.65 | 13.8 | 13.85 | 13.85 | 13.5 | +150 | +1.1% | 61,400 | 337,567 | 21.50 | - | 200 | 600 | |
STK | 22.75 | 23 | 22.3 | 23 | 22.3 | +250 | +1.1% | 22,800 | 2,222,649 | 141.57 | 24.65 | 0 | 600 | |
DRC | 27.5 | 27.8 | 27.5 | 27.95 | 27.5 | +300 | +1.09% | 149,800 | 3,302,434 | 210.35 | 13.40 | 1,800 | 48,300 | |
LDG | 1.84 | 1.86 | 1.85 | 1.87 | 1.84 | +20 | +1.09% | 816,900 | 476,546 | 30.35 | - | 40,400 | 0 | |
DTA | 3.7 | 3.74 | 3.56 | 3.85 | 3.45 | +40 | +1.08% | 118,800 | 67,544 | 4.30 | 50.54 | 0 | 0 | |
VIP | 13.95 | 14.1 | 14.1 | 14.1 | 13.75 | +150 | +1.08% | 66,200 | 965,440 | 61.49 | 13.07 | 0 | 15,100 | |
CMX | 7.5 | 7.58 | 7.5 | 7.58 | 7.5 | +80 | +1.07% | 45,800 | 772,394 | 49.20 | 15.82 | 9,200 | 0 | |
SGT | 18.9 | 19.1 | 18.9 | 19.1 | 18.65 | +200 | +1.06% | 77,900 | 2,826,861 | 180.05 | 66.09 | 0 | 0 | |
VHC | 66.1 | 66.8 | 66.5 | 67 | 66 | +700 | +1.06% | 456,700 | 14,993,471 | 955.00 | 13.37 | 23,200 | 143,300 | |
ACB | 24.65 | 24.9 | 24.85 | 24.95 | 24.65 | +250 | +1.01% | 7,425,100 | 111,219,782 | 7,084.06 | 6.09 | 0 | 0 | |
EVE | 10.2 | 10.3 | 10.2 | 10.4 | 10.05 | +100 | +0.98% | 9,500 | 432,392 | 27.54 | 24.24 | 0 | 0 | |
MCP | 30.5 | 30.8 | 30.5 | 30.8 | 30.5 | +300 | +0.98% | 4,000 | 509,970 | 32.48 | 26.57 | 0 | 0 | |
SCR | 5.12 | 5.17 | 5.12 | 5.2 | 5.11 | +50 | +0.98% | 721,300 | 2,226,176 | 141.79 | 235.00 | 14,400 | 3,300 | |
TDM | 51 | 51.5 | 51.3 | 51.5 | 50.6 | +500 | +0.98% | 16,500 | 5,665,000 | 360.83 | 19.75 | 0 | 0 | |
SFC | 20.55 | 20.75 | 20.05 | 20.75 | 20 | +200 | +0.97% | 7,400 | 233,122 | 14.85 | 9.32 | 0 | 0 | |
DSN | 52.2 | 52.7 | 52.5 | 52.7 | 52.5 | +500 | +0.96% | 1,400 | 636,775 | 40.56 | 6.65 | 0 | 0 | |
OCB | 10.45 | 10.55 | 10.45 | 10.6 | 10.45 | +100 | +0.96% | 871,800 | 26,014,076 | 1,656.95 | 6.62 | 0 | 0 | |
LSS | 10.55 | 10.65 | 10.6 | 10.65 | 10.5 | +100 | +0.95% | 291,300 | 853,438 | 54.36 | 26.83 | 0 | 0 | |
PGC | 15.8 | 15.95 | 15.8 | 16 | 15.8 | +150 | +0.95% | 11,100 | 962,412 | 61.30 | 12.91 | 0 | 600 | |
DC4 | 10.8 | 10.9 | 10.8 | 11 | 10.7 | +100 | +0.93% | 161,200 | 629,467 | 40.09 | 5.33 | 0 | 70,800 | |
HAR | 3.23 | 3.26 | 3.25 | 3.3 | 3.24 | +30 | +0.93% | 76,000 | 311,930 | 19.87 | 8.67 | 300 | 17,200 | |
TRA | 75.1 | 75.8 | 75.2 | 76.6 | 75.2 | +700 | +0.93% | 3,400 | 3,141,951 | 200.12 | 13.69 | 0 | 0 | |
SAB | 54.5 | 55 | 55 | 55 | 54.4 | +500 | +0.92% | 331,800 | 70,540,930 | 4,493.05 | 17.56 | 23,000 | 73,000 | |
LBM | 27.95 | 28.2 | 27.9 | 28.3 | 27.7 | +250 | +0.89% | 27,200 | 1,128,000 | 71.85 | 4.51 | 6,200 | 0 | |
HAG | 11.55 | 11.65 | 11.6 | 11.7 | 11.5 | +100 | +0.87% | 2,489,800 | 12,318,702 | 784.63 | - | 0 | 164,000 | |
PET | 22.9 | 23.1 | 23.1 | 23.2 | 23 | +200 | +0.87% | 154,300 | 2,465,281 | 157.02 | 22.80 | 0 | 0 | |
VNL | 17.3 | 17.45 | 17.3 | 17.45 | 17.15 | +150 | +0.87% | 16,200 | 246,751 | 15.72 | 6.75 | 0 | 0 | |
AAA | 8.23 | 8.3 | 8.22 | 8.39 | 8.22 | +70 | +0.85% | 654,700 | 3,172,878 | 202.09 | 10.96 | 13,500 | 8,900 | |
CTD | 70.8 | 71.4 | 70.8 | 72.1 | 70.7 | +600 | +0.85% | 1,064,900 | 7,135,003 | 454.46 | 100.99 | 730 | 5,500 | |
HTG | 47.75 | 48.15 | 47.5 | 48.25 | 47.4 | +400 | +0.84% | 6,200 | 1,733,530 | 110.42 | 10.83 | 0 | 0 | |
SSI | 23.95 | 24.15 | 24.15 | 24.35 | 24 | +200 | +0.84% | 9,867,500 | 47,379,220 | 3,017.78 | 15.77 | 542,910 | 2,112,240 | |
FUEKIV30 | 8.59 | 8.66 | 8.62 | 8.71 | 8.62 | +70 | +0.81% | 600 | - | - | - | 100 | 200 | |
BVH | 50.8 | 51.2 | 50.9 | 51.7 | 50.4 | +400 | +0.79% | 770,900 | 38,006,926 | 2,420.82 | 21.30 | 163,000 | 180,500 | |
PLP | 5.08 | 5.12 | 5.24 | 5.24 | 5.03 | +40 | +0.79% | 10,000 | 358,399 | 22.83 | 32.41 | 400 | 0 | |
PGV | 19.15 | 19.3 | 19.6 | 19.6 | 19.1 | +150 | +0.78% | 4,900 | 21,682,933 | 1,381.08 | 20.36 | 0 | 100 | |
ELC | 26.1 | 26.3 | 26.25 | 26.3 | 25.8 | +200 | +0.77% | 530,900 | 2,190,529 | 139.52 | 20.18 | 5,300 | 400 | |
HID | 2.61 | 2.63 | 2.61 | 2.64 | 2.6 | +20 | +0.77% | 76,500 | 201,869 | 12.86 | 35.54 | 0 | 0 | |
SCS | 78 | 78.6 | 78 | 78.7 | 78 | +600 | +0.77% | 101,300 | 7,458,117 | 475.04 | 16.95 | 300 | 21,700 | |
CLC | 52.8 | 53.2 | 52.5 | 54.6 | 52.5 | +400 | +0.76% | 22,000 | 1,394,243 | 88.81 | 11.04 | 0 | 11,600 | |
TCO | 13.15 | 13.25 | 13.15 | 13.5 | 12.9 | +100 | +0.76% | 488,200 | 414,998 | 26.43 | 35.62 | 0 | 0 | |
FUEMAVND | 13.29 | 13.39 | 13.39 | 13.39 | 13.39 | +100 | +0.75% | 300 | - | - | - | 300 | 300 | |
TRC | 53.9 | 54.3 | 53.8 | 54.3 | 53.5 | +400 | +0.74% | 84,200 | 1,581,488 | 100.73 | 23.40 | 3,200 | 3,600 | |
PHC | 5.46 | 5.5 | 5.46 | 5.6 | 5.38 | +40 | +0.73% | 48,800 | 278,751 | 17.75 | 31.07 | 600 | 0 | |
CRE | 6.99 | 7.04 | 7 | 7.19 | 7 | +50 | +0.72% | 39,900 | 3,264,296 | 207.92 | 1,760.00 | 0 | 300 | |
THG | 48.95 | 49.3 | 48.7 | 49.35 | 48.7 | +350 | +0.72% | 20,600 | 1,278,935 | 81.46 | 10.32 | 2,900 | 10,000 | |
IMP | 43 | 43.3 | 43 | 43.55 | 42.9 | +300 | +0.7% | 48,500 | 6,668,588 | 424.75 | 11.91 | 1,700 | 5,300 | |
BFC | 36.3 | 36.55 | 36.4 | 36.65 | 36.1 | +250 | +0.69% | 332,300 | 2,089,490 | 133.09 | 15.66 | 100 | 29,100 | |
PTC | 4.36 | 4.39 | 4.36 | 4.48 | 4.36 | +30 | +0.69% | 20,900 | 141,321 | 9.00 | 14.12 | 0 | 0 | |
CMG | 44.8 | 45.1 | 45.2 | 45.3 | 45 | +300 | +0.67% | 466,800 | 8,586,927 | 546.94 | 29.85 | 28,330 | 6,900 | |
HQC | 2.97 | 2.99 | 2.97 | 3 | 2.97 | +20 | +0.67% | 729,100 | 1,724,032 | 109.81 | 271.82 | 100 | 1,000 | |
AGG | 15.1 | 15.2 | 14.85 | 15.2 | 14.85 | +100 | +0.66% | 134,300 | 2,470,427 | 157.35 | 10.84 | 700 | 400 | |
KPF | 1.55 | 1.56 | 1.55 | 1.59 | 1.55 | +10 | +0.65% | 72,400 | 94,953 | 6.05 | 91.76 | 0 | 0 | |
