ホーチミン証取株価
|
|
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ホーチミン証取株価(2024/11/21 15:00VNT) | ||||||||||||||||||||
▼銘柄 | 前日終値 |
取引値 (終値) |
始値 | 高値 | 安値 | 前日比 |
前日比 (%) |
売買高 (株) |
売買代金 (千ドン) |
時価総額 (百万ドン) |
時価総額 (億円) |
PER (倍) |
外国人 [買]成立 |
外国人 [売]成立 |
業種 | |||||
合計 | 0 | 0.00 | 0 | 0 | ||||||||||||||||
FUCTVGF3 | 14.3 | 14.3 | 0 | 0.00% | - | - | - | - | - | 0 | 0 | |||||||||
FUCTVGF4 | 14.2 | 14.2 | 0 | 0.00% | - | - | - | - | - | 0 | 0 | |||||||||
FUCTVGF5 | 11.35 | 11.35 | 0 | 0.00% | - | - | - | - | - | 0 | 0 | |||||||||
FUCVREIT | 5.5 | 5.84 | 5.84 | 5.84 | 5.81 | +340 | +6.18% | 2,400 | - | - | - | - | 0 | 100 | ||||||
FUEABVND | 9.8 | 9.8 | 0 | 0.00% | - | - | - | - | - | 0 | 0 | |||||||||
FUEBFVND | 12.51 | 12.51 | 0 | 0.00% | - | - | - | - | - | 0 | 0 | |||||||||
FUEDCMID | 11.36 | 11.41 | 11.36 | 11.41 | 11.29 | +50 | +0.44% | 5,200 | - | - | - | - | 100 | 5,000 | ||||||
FUEFCV50 | 12.1 | 12.09 | 12.09 | 12.09 | 12.07 | -10 | -0.08% | 4,400 | - | - | - | - | 0 | 0 | ||||||
FUEIP100 | 8.35 | 8.35 | 8.35 | 8.35 | 8.35 | 0 | 0.00% | 200 | - | - | - | - | 0 | 0 | ||||||
FUEKIV30 | 8.52 | 8.61 | 8.45 | 8.61 | 8.42 | +90 | +1.06% | 7,600 | - | - | - | - | 1,800 | 5,500 | ||||||
FUEKIVFS | 12.29 | 12.4 | 12.4 | 12.4 | 12.4 | +110 | +0.90% | 100 | - | - | - | - | 100 | 100 | ||||||
FUEKIVND | 11.72 | 11.92 | 11.92 | 11.92 | 11.92 | +200 | +1.71% | 100 | - | - | - | - | 100 | 100 | ||||||
FUEMAV30 | 15.34 | 15.48 | 15.32 | 15.57 | 15.25 | +140 | +0.91% | 15,300 | - | - | - | - | 15,200 | 15,200 | ||||||
FUEMAVND | 13.08 | 13.32 | 13.32 | 13.32 | 13.32 | +240 | +1.83% | 100 | - | - | - | - | 100 | 100 | ||||||
FUESSV30 | 15.8 | 15.93 | 15.8 | 15.93 | 15.74 | +130 | +0.82% | 4,600 | - | - | - | - | 0 | 4,600 | ||||||
FUESSV50 | 19.05 | 19.15 | 19.05 | 19.15 | 18.92 | +100 | +0.52% | 3,700 | - | - | - | - | 100 | 1,400 | ||||||
FUESSVFL | 20.37 | 20.74 | 20.4 | 20.74 | 20.37 | +370 | +1.82% | 7,300 | - | - | - | - | 1,000 | 2,700 | ||||||
FUEVFVND | 31.16 | 31.73 | 31.16 | 31.73 | 31.16 | +570 | +1.83% | 1,220,100 | - | - | - | - | 1,316,800 | 2,483,300 | ||||||
FUEVN100 | 17 | 17.11 | 17.01 | 17.12 | 16.95 | +110 | +0.65% | 67,600 | - | - | - | - | 18,000 | 34,400 | ||||||
MCM | 34.5 | 34.55 | 34.4 | 34.55 | 34.25 | +50 | +0.14% | 3,900 | - | - | - | 11.28 | 0 | 0 | ||||||
DXV | 3.71 | 3.89 | 3.7 | 3.89 | 3.7 | +180 | +4.85% | 5,700 | - | 38,511 | 2.45 | - | 0 | 0 | ||||||
ANV | 17.7 | 17.9 | 17.75 | 17.9 | 17.5 | +200 | +1.13% | 546,300 | - | 40,363 | 2.57 | 61.09 | 62,900 | 27,900 | ||||||
HU1 | 6.01 | 6.01 | 6.01 | 6.01 | 6.01 | 0 | 0.00% | 5,400 | - | 60,100 | 3.83 | - | 0 | 0 | ||||||
AGM | 3.48 | 3.35 | 3.43 | 3.47 | 3.3 | -130 | -3.74% | 82,400 | - | 60,970 | 3.88 | - | 0 | 0 | ||||||
HAS | 8 | 8 | 0 | 0.00% | - | - | 64,000 | 4.08 | 195.12 | 0 | 0 | |||||||||
RDP | 1.57 | 1.47 | 1.47 | 1.57 | 1.47 | -100 | -6.37% | 2,096,700 | - | 72,133 | 4.59 | - | 0 | 0 | ||||||
AAM | 6.76 | 7 | 6.77 | 7 | 6.74 | +240 | +3.55% | 1,800 | - | 73,158 | 4.66 | 175.00 | 0 | 0 | ||||||
DTA | 4.11 | 4.11 | 4 | 4.11 | 4 | 0 | 0.00% | 400 | - | 74,226 | 4.73 | 55.54 | 0 | 0 | ||||||
PIT | 5.28 | 5.28 | 5.28 | 5.28 | 5.27 | 0 | 0.00% | 700 | - | 75,030 | 4.78 | - | 0 | 0 | ||||||
TDG | 3.57 | 3.49 | 3.47 | 3.5 | 3.46 | -80 | -2.24% | 25,000 | - | 81,117 | 5.17 | 21.28 | 0 | 0 | ||||||
SVD | 3.09 | 3.13 | 3.15 | 3.19 | 3.1 | +40 | +1.29% | 77,100 | - | 86,406 | 5.50 | - | 0 | 0 | ||||||
HVX | 2.47 | 2.47 | 2.47 | 2.48 | 2.47 | 0 | 0.00% | 1,500 | - | 102,567 | 6.53 | - | 0 | 0 | ||||||
KPF | 1.72 | 1.69 | 1.72 | 1.72 | 1.68 | -30 | -1.74% | 60,600 | - | 102,866 | 6.55 | 99.41 | 0 | 0 | ||||||
GTA | 10.6 | 10.6 | 0 | 0.00% | - | - | 104,198 | 6.64 | 10.11 | 0 | 0 | |||||||||
VTB | 10.6 | 10.6 | 0 | 0.00% | - | - | 114,528 | 7.29 | 10.60 | 0 | 0 | |||||||||
TNI | 2.24 | 2.26 | 2.26 | 2.26 | 2.23 | +20 | +0.89% | 25,700 | - | 118,650 | 7.56 | 452.00 | 0 | 0 | ||||||
HTV | 9.59 | 9.68 | 9.68 | 9.68 | 9.68 | +90 | +0.94% | 100 | - | 126,847 | 8.08 | 15.82 | 0 | 0 | ||||||
LGL | 2.47 | 2.48 | 2.47 | 2.48 | 2.45 | +10 | +0.40% | 13,200 | - | 127,713 | 8.13 | 8.35 | 0 | 0 | ||||||
VCA | 8.3 | 8.5 | 8.5 | 8.5 | 8.5 | +200 | +2.41% | 400 | - | 129,092 | 8.22 | 17.71 | 0 | 0 | ||||||
GMH | 8.15 | 8.04 | 8.17 | 8.19 | 8.04 | -110 | -1.35% | 900 | - | 132,660 | 8.45 | 9.69 | 0 | 0 | ||||||
MDG | 13.6 | 13 | 13.15 | 13.15 | 12.8 | -600 | -4.41% | 500 | - | 134,222 | 8.55 | - | 0 | 0 | ||||||
LM8 | 14.45 | 14.45 | 0 | 0.00% | - | - | 135,666 | 8.64 | 14.34 | 0 | 0 | |||||||||
SHA | 4.19 | 4.25 | 4.28 | 4.28 | 4.11 | +60 | +1.43% | 2,800 | - | 142,148 | 9.05 | 11.49 | 0 | 0 | ||||||
FCM | 3.1 | 3.17 | 3.08 | 3.2 | 3.08 | +70 | +2.26% | 43,900 | - | 142,967 | 9.11 | 9.22 | 0 | 0 | ||||||
LEC | 5.77 | 5.77 | 0 | 0.00% | - | - | 150,597 | 9.59 | - | 0 | 0 | |||||||||
PTC | 4.57 | 4.69 | 4.57 | 4.69 | 4.5 | +120 | +2.63% | 3,600 | - | 150,979 | 9.62 | 15.08 | 0 | 0 | ||||||
NAV | 18.9 | 18.9 | 18.9 | 18.9 | 18.9 | 0 | 0.00% | 2,000 | - | 151,200 | 9.63 | 7.69 | 2,000 | 0 | ||||||
YBM | 10.6 | 10.6 | 0 | 0.00% | - | - | 151,579 | 9.65 | 11.31 | 0 | 0 | |||||||||
TPC | 6.3 | 6.74 | 6.5 | 6.74 | 6.5 | +440 | +6.98% | 5,000 | - | 151,764 | 9.67 | - | 0 | 0 | ||||||
SPM | 11.2 | 11.2 | 0 | 0.00% | - | - | 154,224 | 9.82 | 12.73 | 0 | 0 | |||||||||
ASP | 4.08 | 4.14 | 4.09 | 4.14 | 4.05 | +60 | +1.47% | 17,700 | - | 154,586 | 9.85 | - | 0 | 0 | ||||||
TCR | 3.26 | 3.45 | 3.05 | 3.45 | 3.05 | +190 | +5.83% | 71,000 | - | 156,717 | 9.98 | - | 0 | 0 | ||||||
HSL | 4.06 | 4.07 | 4.1 | 4.1 | 4.01 | +10 | +0.25% | 14,800 | - | 156,969 | 10.00 | 12.26 | 0 | 0 | ||||||
CMV | 9.1 | 9.1 | 0 | 0.00% | - | - | 165,218 | 10.52 | 11.02 | 0 | 0 | |||||||||
BRC | 14.1 | 14.1 | 14.1 | 14.2 | 13.85 | 0 | 0.00% | 20,400 | - | 174,487 | 11.11 | 8.99 | 0 | 0 | ||||||
ST8 | 7 | 6.99 | 6.92 | 7.1 | 6.92 | -10 | -0.14% | 128,400 | - | 179,789 | 11.45 | 48.54 | 0 | 0 | ||||||
DTT | 22.45 | 22.45 | 0 | 0.00% | - | - | 183,008 | 11.66 | 21.52 | 0 | 0 | |||||||||
KMR | 3.22 | 3.22 | 3.23 | 3.23 | 3.2 | 0 | 0.00% | 3,800 | - | 183,147 | 11.67 | 20.38 | 0 | 0 | ||||||
PNC | 17.8 | 17.8 | 17.7 | 17.8 | 17.7 | 0 | 0.00% | 900 | - | 192,228 | 12.24 | 11.45 | 0 | 0 | ||||||
L10 | 20.8 | 19.8 | 19.8 | 19.8 | 19.8 | -1,000 | -4.81% | 100 | - | 193,842 | 12.35 | 7.48 | 0 | 0 | ||||||
SVT | 11.35 | 11.5 | 11.35 | 11.5 | 11.2 | +150 | +1.32% | 11,100 | - | 199,076 | 12.68 | 6.98 | 0 | 10,000 | ||||||
VPS | 8.1 | 8.2 | 8.1 | 8.2 | 8.1 | +100 | +1.23% | 2,300 | - | 200,578 | 12.78 | 14.77 | 0 | 1,000 | ||||||
HID | 2.68 | 2.66 | 2.68 | 2.68 | 2.5 | -20 | -0.75% | 127,300 | - | 204,172 | 13.00 | 35.95 | 0 | 0 | ||||||
TNT | 4.32 | 4.05 | 4.35 | 4.35 | 4.05 | -270 | -6.25% | 177,600 | - | 206,550 | 13.16 | 13.50 | 0 | 0 | ||||||
VID | 5.03 | 5.1 | 4.98 | 5.1 | 4.98 | +70 | +1.39% | 10,800 | - | 208,264 | 13.27 | 9.88 | 0 | 500 | ||||||
TCT | 16.95 | 17.1 | 17.25 | 17.25 | 17 | +150 | +0.88% | 5,300 | - | 218,675 | 13.93 | 11.92 | 0 | 0 | ||||||
SMA | 10.75 | 10.75 | 0 | 0.00% | - | - | 218,793 | 13.94 | 18.31 | 0 | 0 | |||||||||
C47 | 6.03 | 6.09 | 6.03 | 6.38 | 5.95 | +60 | +1.00% | 11,000 | - | 221,324 | 14.10 | 12.56 | 0 | 0 | ||||||
DBT | 12.4 | 12.15 | 11.9 | 12.15 | 11.9 | -250 | -2.02% | 3,100 | - | 226,119 | 14.40 | 13.61 | 0 | 0 | ||||||
VNL | 16.2 | 16.2 | 16 | 16.2 | 16 | 0 | 0.00% | 1,200 | - | 229,076 | 14.59 | 6.26 | 0 | 0 | ||||||
BCE | 6.31 | 6.57 | 6.35 | 6.7 | 6.35 | +260 | +4.12% | 64,700 | - | 229,950 | 14.65 | 298.64 | 100 | 0 | ||||||
BKG | 3.21 | 3.22 | 3.21 | 3.22 | 3.1 | +10 | +0.31% | 29,500 | - | 230,581 | 14.69 | 20.77 | 0 | 0 | ||||||
VSI | 19 | 17.8 | 17.75 | 17.85 | 17.75 | -1,200 | -6.32% | 600 | - | 234,960 | 14.97 | 8.94 | 0 | 100 | ||||||
DRH | 1.9 | 1.9 | 0 | 0.00% | - | - | 235,045 | 14.97 | 1,900.00 | 0 | 0 | |||||||||
AAT | 3.34 | 3.34 | 3.22 | 3.35 | 3.22 | 0 | 0.00% | 31,700 | - | 236,536 | 15.07 | - | 0 | 200 | ||||||
CIG | 7.18 | 7.55 | 7.01 | 7.68 | 6.92 | +370 | +5.15% | 652,900 | - | 238,127 | 15.17 | - | 0 | 0 | ||||||
ADG | 10.7 | 11.15 | 11.25 | 11.25 | 10.6 | +450 | +4.21% | 1,100 | - | 238,393 | 15.18 | 11.87 | 0 | 0 | ||||||
BMC | 19.8 | 19.9 | 19.8 | 19.95 | 18.45 | +100 | +0.51% | 39,000 | - | 246,613 | 15.71 | 10.19 | 100 | 0 | ||||||
PJT | 10.25 | 10 | 10.4 | 10.95 | 10 | -250 | -2.44% | 4,700 | - | 248,828 | 15.85 | 13.77 | 0 | 0 | ||||||
TMT | 6.7 | 6.95 | 6.69 | 6.95 | 6.6 | +250 | +3.73% | 23,500 | - | 256,302 | 16.32 | 90.26 | 0 | 0 | ||||||
C32 | 17.2 | 17.2 | 17.3 | 17.3 | 17 | 0 | 0.00% | 10,400 | - | 258,518 | 16.47 | - | 0 | 0 | ||||||
DAH | 3.08 | 3.08 | 3.05 | 3.08 | 3.05 | 0 | 0.00% | 39,400 | - | 259,336 | 16.52 | 68.44 | 0 | 0 | ||||||
PTL | 2.6 | 2.63 | 2.7 | 2.7 | 2.53 | +30 | +1.15% | 26,800 | - | 260,015 | 16.56 | 105.20 | 0 | 0 | ||||||
ABR | 12.35 | 13.1 | 13.1 | 13.1 | 13.1 | +750 | +6.07% | 700 | - | 262,000 | 16.69 | 8.46 | 0 | 0 | ||||||
NHT | 10.95 | 10.95 | 10.95 | 10.95 | 10.95 | 0 | 0.00% | 700 | - | 262,840 | 16.74 | - | 0 | 0 | ||||||
SBV | 9.6 | 9.62 | 9.62 | 9.62 | 9.62 | +20 | +0.21% | 100 | - | 262,857 | 16.74 | 121.77 | 0 | 0 | ||||||
GMC | 8 | 8 | 8 | 8 | 8 | 0 | 0.00% | 200 | - | 263,608 | 16.79 | - | 0 | 0 | ||||||
TDH | 2.32 | 2.36 | 2.32 | 2.45 | 2.32 | +40 | +1.72% | 62,900 | - | 265,861 | 16.93 | - | 0 | 18,800 | ||||||
SFC | 22.9 | 23.8 | 22.9 | 23.8 | 22.9 | +900 | +3.93% | 1,300 | - | 267,389 | 17.03 | 10.69 | 0 | 0 | ||||||
LAF | 18 | 17.7 | 17.85 | 17.95 | 17.7 | -300 | -1.67% | 6,700 | - | 269,536 | 17.17 | 9.11 | 2,500 | 0 | ||||||
MHC | 6.3 | 6.55 | 6.56 | 6.59 | 6.3 | +250 | +3.97% | 30,100 | - | 271,215 | 17.27 | 10.60 | 0 | 500 | ||||||
DHM | 8.82 | 8.8 | 8.55 | 8.85 | 8.32 | -20 | -0.23% | 10,400 | - | 276,286 | 17.60 | 46.32 | 0 | 0 | ||||||
PHC | 5.55 | 5.55 | 5.5 | 5.56 | 5.48 | 0 | 0.00% | 9,100 | - | 281,285 | 17.92 | 31.36 | 0 | 0 | ||||||
SRF | 8.38 | 8.33 | 8.33 | 8.33 | 8.33 | -50 | -0.60% | 1,000 | - | 281,444 | 17.93 | 105.44 | 0 | 0 | ||||||
SC5 | 20 | 19 | 19 | 19 | 19 | -1,000 | -5.00% | 100 | - | 284,686 | 18.13 | 8.69 | 0 | 0 | ||||||
HMC | 10.7 | 10.95 | 10.8 | 10.95 | 10.75 | +250 | +2.34% | 14,300 | - | 298,935 | 19.04 | 14.13 | 0 | 0 | ||||||
VNE | 3.68 | 3.69 | 3.7 | 3.78 | 3.64 | +10 | +0.27% | 27,400 | - | 302,784 | 19.29 | - | 14,800 | 0 | ||||||
ABS | 3.85 | 3.86 | 3.93 | 3.93 | 3.86 | +10 | +0.26% | 108,400 | - | 308,800 | 19.67 | 39.39 | 0 | 0 | ||||||
NO1 | 13 | 12.9 | 13 | 13.3 | 12.2 | -100 | -0.77% | 603,300 | - | 309,600 | 19.72 | 18.30 | 75,400 | 30,600 | ||||||
ITD | 12.8 | 12.8 | 13 | 13 | 12.75 | 0 | 0.00% | 67,900 | - | 313,106 | 19.94 | - | 0 | 200 | ||||||
VMD | 19.2 | 20.3 | 19.2 | 20.4 | 19.2 | +1,100 | +5.73% | 75,600 | - | 313,437 | 19.96 | 11.69 | 300 | 1,220 | ||||||
PLP | 4.5 | 4.52 | 4.45 | 4.52 | 4.45 | +20 | +0.44% | 8,800 | - | 316,399 | 20.15 | 28.61 | 0 | 0 | ||||||
HAR | 3.3 | 3.31 | 3.37 | 3.37 | 3.16 | +10 | +0.30% | 47,800 | - | 316,714 | 20.17 | 8.80 | 300 | 1,700 | ||||||
HCD | 8.66 | 8.61 | 8.7 | 8.7 | 8.6 | -50 | -0.58% | 58,000 | - | 318,215 | 20.27 | 6.14 | 0 | 5,600 | ||||||
UIC | 40.1 | 40.1 | 40.1 | 40.1 | 40.1 | 0 | 0.00% | 100 | - | 320,800 | 20.43 | 6.66 | 0 | 0 | ||||||
FIR | 4.7 | 5.02 | 5.02 | 5.02 | 4.8 | +320 | +6.81% | 765,800 | - | 322,511 | 20.54 | 16.90 | 0 | 100 | ||||||
TVT | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 | 0 | 0.00% | 4,800 | - | 327,600 | 20.87 | 28.01 | 0 | 0 | ||||||
HII | 4.45 | 4.45 | 4.47 | 4.48 | 4.42 | 0 | 0.00% | 38,500 | - | 327,800 | 20.88 | 4.73 | 0 | 9,200 | ||||||
HVH | 8.17 | 8.23 | 8.19 | 8.27 | 8.17 | +60 | +0.73% | 228,000 | - | 334,507 | 21.31 | 30.59 | 10,400 | 0 | ||||||
JVC | 3.03 | 3.03 | 3.03 | 3.03 | 2.98 | 0 | 0.00% | 698,800 | - | 340,876 | 21.71 | 6.47 | 6,900 | 15,400 | ||||||
DQC | 12.35 | 12.65 | 12.4 | 12.7 | 12.4 | +300 | +2.43% | 10,200 | - | 348,610 | 22.20 | - | 0 | 0 | ||||||
HTL | 29.5 | 29.35 | 29.5 | 29.6 | 29.3 | -150 | -0.51% | 14,300 | - | 352,200 | 22.43 | 9.19 | 1,000 | 100 | ||||||
CCI | 21.4 | 21.4 | 0 | 0.00% | - | - | 375,380 | 23.91 | 17.51 | 0 | 0 | |||||||||
CDC | 17.2 | 17.25 | 17.2 | 17.25 | 16.9 | +50 | +0.29% | 705,800 | - | 379,305 | 24.16 | 44.34 | 11,600 | 2,600 | ||||||
PMG | 8.3 | 8.2 | 7.72 | 8.3 | 7.72 | -100 | -1.20% | 2,500 | - | 379,957 | 24.20 | 157.69 | 0 | 0 | ||||||
SBG | 10.3 | 10.2 | 10.25 | 10.3 | 10.15 | -100 | -0.97% | 100,700 | - | 392,700 | 25.01 | 7.90 | 0 | 2,900 | ||||||
TCO | 20.25 | 21.25 | 20.5 | 21.4 | 20.5 | +1,000 | +4.94% | 296,700 | - | 397,609 | 25.33 | 57.12 | 0 | 0 | ||||||
HTI | 15.95 | 15.95 | 15.95 | 16 | 15.95 | 0 | 0.00% | 4,700 | - | 397,940 | 25.35 | 6.94 | 0 | 100 | ||||||
CRC | 6.71 | 6.71 | 6.71 | 6.71 | 6.62 | 0 | 0.00% | 347,700 | - | 402,600 | 25.64 | 6.98 | 0 | 0 | ||||||
COM | 28.25 | 28.9 | 28.2 | 29.95 | 27.05 | +650 | +2.30% | 2,000 | - | 408,086 | 25.99 | 11.84 | 0 | 0 | ||||||
ICT | 12.5 | 12.75 | 12.6 | 12.75 | 12.5 | +250 | +2.00% | 21,800 | - | 410,359 | 26.14 | 27.48 | 1,900 | 0 | ||||||
TYA | 13.4 | 13.6 | 13.4 | 13.6 | 13.3 | +200 | +1.49% | 5,700 | - | 417,383 | 26.58 | 453.33 | 0 | 0 | ||||||
PSH | 3.58 | 3.36 | 3.58 | 3.7 | 3.36 | -220 | -6.15% | 429,900 | - | 423,930 | 27.00 | 8.34 | 0 | 0 | ||||||
EVE | 10.45 | 10.45 | 10.4 | 10.5 | 10.4 | 0 | 0.00% | 5,000 | - | 438,689 | 27.94 | 24.59 | 0 | 0 | ||||||
CCL | 7.37 | 7.38 | 7.37 | 7.4 | 7.3 | +10 | +0.14% | 130,800 | - | 439,711 | 28.01 | - | 4,000 | 800 | ||||||
TLD | 5.75 | 5.79 | 5.77 | 5.8 | 5.69 | +40 | +0.70% | 320,600 | - | 450,122 | 28.67 | 87.73 | 0 | 500 | ||||||
TDW | 53.5 | 53.5 | 53.5 | 53.5 | 53.5 | 0 | 0.00% | 500 | - | 454,750 | 28.96 | 8.44 | 500 | 100 | ||||||
NNC | 21.15 | 21.15 | 20.5 | 21.2 | 20.35 | 0 | 0.00% | 16,000 | - | 463,608 | 29.53 | 13.52 | 0 | 0 | ||||||
ABT | 39.55 | 39.55 | 0 | 0.00% | - | - | 465,791 | 29.67 | 8.07 | 0 | 0 | |||||||||
HAP | 4.23 | 4.25 | 4.23 | 4.25 | 4.23 | +20 | +0.47% | 2,300 | - | 471,505 | 30.03 | 26.56 | 0 | 0 | ||||||
BTT | 35 | 35 | 0 | 0.00% | - | - | 472,500 | 30.10 | 9.55 | 0 | 0 | |||||||||
LDG | 1.86 | 1.87 | 1.86 | 1.89 | 1.86 | +10 | +0.54% | 594,300 | - | 479,108 | 30.52 | - | 1,300 | 300 | ||||||
HUB | 18.25 | 18.3 | 18.3 | 18.45 | 18.25 | +50 | +0.27% | 43,600 | - | 481,261 | 30.65 | 8.33 | 0 | 0 | ||||||
SSC | 36.5 | 36.5 | 0 | 0.00% | - | - | 484,420 | 30.85 | 9.63 | 0 | 0 | |||||||||
TSC | 2.47 | 2.48 | 2.47 | 2.5 | 2.44 | +10 | +0.40% | 217,500 | - | 488,210 | 31.10 | - | 0 | 0 | ||||||
DAT | 7.15 | 7.15 | 7.15 | 7.15 | 7.15 | 0 | 0.00% | 100 | - | 494,983 | 31.53 | 5.97 | 0 | 0 | ||||||
TLH | 4.52 | 4.42 | 4.51 | 4.55 | 4.42 | -100 | -2.21% | 118,400 | - | 496,454 | 31.62 | 126.29 | 2,200 | 400 | ||||||
MCP | 32.4 | 33 | 32.4 | 33 | 30.15 | +600 | +1.85% | 28,200 | - | 496,736 | 31.64 | 28.47 | 0 | 0 | ||||||
SAV | 20.55 | 20.4 | 20.15 | 20.55 | 20.15 | -150 | -0.73% | 8,600 | - | 505,802 | 32.22 | - | 0 | 0 | ||||||
SFG | 10.6 | 10.6 | 10.2 | 10.65 | 10.15 | 0 | 0.00% | 18,400 | - | 507,712 | 32.34 | 8.94 | 0 | 0 | ||||||
SMC | 6.99 | 6.95 | 6.99 | 6.99 | 6.8 | -40 | -0.57% | 132,600 | - | 511,568 | 32.58 | - | 500 | 2,600 | ||||||
VAF | 13.95 | 13.9 | 13.6 | 13.9 | 13.6 | -50 | -0.36% | 400 | - | 523,548 | 33.35 | 8.28 | 0 | 0 | ||||||
CLW | 42.35 | 42.35 | 0 | 0.00% | - | - | 550,550 | 35.07 | 20.21 | 0 | 0 | |||||||||
TN1 | 10.4 | 10.2 | 10.75 | 10.75 | 10.2 | -200 | -1.92% | 200 | - | 557,250 | 35.49 | 9.94 | 0 | 0 | ||||||
DLG | 1.84 | 1.87 | 1.87 | 1.89 | 1.84 | +30 | +1.63% | 398,100 | - | 559,709 | 35.65 | - | 22,700 | 24,600 | ||||||
GDT | 26 | 26.25 | 26 | 26.3 | 26 | +250 | +0.96% | 3,100 | - | 570,641 | 36.35 | 15.94 | 0 | 0 | ||||||
DRL | 60.1 | 60.4 | 60.1 | 60.4 | 60 | +300 | +0.50% | 1,000 | - | 573,800 | 36.55 | 10.52 | 0 | 0 | ||||||
ACL | 11.55 | 11.45 | 11.5 | 11.5 | 11.15 | -100 | -0.87% | 26,200 | - | 574,321 | 36.58 | 58.42 | 1,200 | 0 | ||||||
VRC | 11 | 11.75 | 10.7 | 11.75 | 10.7 | +750 | +6.82% | 178,000 | - | 587,500 | 37.42 | 2,937.50 | 100 | 2,100 | ||||||
DHA | 40.45 | 40.5 | 40.8 | 40.8 | 40.4 | +50 | +0.12% | 29,600 | - | 596,406 | 37.99 | 6.85 | 0 | 200 | ||||||
FDC | 16 | 16 | 0 | 0.00% | - | - | 617,976 | 39.36 | 842.11 | 0 | 0 | |||||||||
DTL | 10.4 | 10.4 | 10.4 | 10.4 | 10.4 | 0 | 0.00% | 500 | - | 630,562 | 40.16 | - | 0 | 0 | ||||||
HTN | 7.32 | 7.3 | 7.37 | 7.38 | 7.28 | -20 | -0.27% | 95,000 | - | 650,550 | 41.44 | 11.18 | 400 | 600 | ||||||
DSN | 54.1 | 54.1 | 54.5 | 54.5 | 54.1 | 0 | 0.00% | 4,900 | - | 653,691 | 41.64 | 6.83 | 200 | 200 | ||||||
VPH | 6.94 | 6.97 | 6.94 | 6.97 | 6.85 | +30 | +0.43% | 36,900 | - | 664,644 | 42.33 | - | 0 | 200 | ||||||
ADP | 28.95 | 28.9 | 28.9 | 28.9 | 28.6 | -50 | -0.17% | 15,000 | - | 665,852 | 42.41 | 11.30 | 0 | 0 | ||||||
ADS | 8.78 | 8.8 | 8.6 | 8.88 | 8.6 | +20 | +0.23% | 17,100 | - | 672,274 | 42.82 | 7.86 | 0 | 1,200 | ||||||
SRC | 24.8 | 24 | 24 | 24 | 24 | -800 | -3.23% | 400 | - | 673,521 | 42.90 | 22.90 | 0 | 0 | ||||||
VNS | 10 | 10.1 | 10.05 | 10.1 | 10 | +100 | +1.00% | 4,200 | - | 685,378 | 43.65 | 4.57 | 0 | 0 | ||||||
TNC | 36.25 | 36.25 | 0 | 0.00% | - | - | 697,813 | 44.45 | 26.04 | 0 | 0 | |||||||||
SFI | 30.95 | 30.15 | 30.15 | 30.15 | 30.15 | -800 | -2.58% | 300 | - | 698,185 | 44.47 | 6.95 | 0 | 300 | ||||||
SKG | 10.5 | 10.6 | 10.5 | 10.65 | 10.45 | +100 | +0.95% | 65,900 | - | 704,876 | 44.90 | 9.63 | 2,400 | 1,600 | ||||||
BTP | 11.8 | 11.7 | 11.8 | 11.8 | 11.7 | -100 | -0.85% | 24,200 | - | 707,682 | 45.08 | 9.86 | 0 | 7,100 | ||||||
KHP | 12.05 | 12.05 | 12.25 | 12.25 | 11.95 | 0 | 0.00% | 60,800 | - | 709,817 | 45.21 | 12.94 | 0 | 0 | ||||||
NVT | 8 | 7.89 | 7.89 | 7.89 | 7.89 | -110 | -1.38% | 100 | - | 714,045 | 45.48 | 127.26 | 0 | 0 | ||||||
DC4 | 13.1 | 13 | 13.05 | 13.1 | 12.8 | -100 | -0.76% | 342,300 | - | 750,740 | 47.82 | 6.36 | 500 | 11,500 | ||||||
HHP | 8.7 | 8.7 | 8.7 | 8.7 | 8.68 | 0 | 0.00% | 92,200 | - | 753,023 | 47.96 | 32.22 | 0 | 0 | ||||||
VDP | 34 | 35 | 34.4 | 35 | 34.4 | +1,000 | +2.94% | 3,000 | - | 772,919 | 49.23 | 7.34 | 0 | 0 | ||||||
VNG | 8.05 | 7.95 | 8.05 | 8.05 | 7.95 | -100 | -1.24% | 400 | - | 773,349 | 49.26 | 233.82 | 0 | 0 | ||||||
ILB | 31.9 | 31.8 | 31.8 | 31.8 | 31.8 | -100 | -0.31% | 100 | - | 779,171 | 49.63 | 9.59 | 0 | 0 | ||||||
GSP | 12.75 | 12.8 | 12.85 | 12.85 | 12.75 | +50 | +0.39% | 22,300 | - | 785,655 | 50.04 | 9.07 | 0 | 0 | ||||||
CMX | 7.71 | 7.74 | 7.77 | 7.77 | 7.69 | +30 | +0.39% | 113,400 | - | 788,698 | 50.24 | 16.16 | 23,000 | 0 | ||||||
SVI | 58.3 | 62.3 | 62.3 | 62.3 | 62.3 | +4,000 | +6.86% | 100 | - | 799,461 | 50.92 | 6.04 | 0 | 0 | ||||||
PGC | 14.9 | 14.85 | 14.9 | 14.9 | 14.75 | -50 | -0.34% | 27,600 | - | 896,038 | 57.07 | 12.02 | 0 | 300 | ||||||
CVT | 24.65 | 24.65 | 0 | 0.00% | - | - | 904,430 | 57.61 | 22.27 | 0 | 0 | |||||||||
